Ada County, ID
Ada County is located in the Southwest region of Idaho. The 2020 Census lists Ada County's population as 494,967. Our latest data shows that Ada County platted 4924 New Residential Subdivision Lots in 2023. See the table to the right for the information landproDATA.com maintains in Ada County.
Data Type | Features | |
---|---|---|
Parcels | 215,387 | Total |
Record Of Survey | 14,763 | Total |
CPF | 8,150 | Total |
Subdivisions | 7,484 | Total |
Developments | 1,005 | Active |
-Entitlement Lots | 30,675 | Active |
-Approved Lots | 17,503 | Active |
-Final Lots | 5,809 | Active |
Building Permits | 2,339 | YTD |
Vacant Lots | 7,996 | Buildable |
Instruments | 4,960,840 | Total |
News | 157,754 | Total |
Official County Website, County Code and other useful links:
More (11)
- Ada County Sheriff
- Ada County Assessor
- Ada County Assessor Tax Rates
- Ada County Assessor Commercial Codes
- Ada County Clerk Auditor Recorder
- Ada County Commissioners
- Ada County Development Services
- Ada County Parks, Recreation, Waterways
- Ada County Treasurer
- Ada County Public Information Request Form
- Ada County Public Information Request Form
landproDATA Newsletter and latest landproDATA features:
Subdivisions
CASPIAN SUBDIVISION NO 2 | 2024-12-18 | |
SELLWOOD PLACE SUBDIVISION NO 2 | 2024-12-18 | |
VALNOVA SUBDIVISION NO 2 (RE-SUB OF LOTS 22 - 23 BLOCK 1 VALNOVA SPRING VALLEY SUB NO 1) | 2024-12-18 | |
STACKER CONDOMINIUMS LOT 1 BLOCK 36 DALLAS HARRIS ESTATES TOWNHOMES SUBDIVISION NO 11 | 2024-12-18 | |
APEX NORTHWEST SUBDIVISION NO 3 | 2024-12-11 |
Analysis Reports & Newsletter
2024-06-30 | ||
2024-03-26 | ||
2024-03-12 | ||
2024-02-27 | ||
2024-02-22 |
Developments
None: 202401215 - ZC - DA - S - PR - LONDYN BRIDGE SUBDIVISION PRELIMINARY PLAT | 2024-12-16 | |
None: 202401253 - S - V - PR - LEON ACRES SUBDIVISION PREPLAT_Redacted | 2024-12-16 | |
None: 202401215 - ZC - DA - S - PR - LONDYN BRIDGE SUBDIVISION PRELIMINARY PLAT | 2024-12-16 | |
None: 202401215 - ZC - DA - S - Calkins Creek Subdivision | 2024-12-16 | |
None: 202401215 - ZC - DA - S - CALKINS CREEK SUBDIVISION PRELIMINARY PLAT | 2024-12-16 |
Cities within Ada County, ID:
Return to: Cities & Counties