City of Boise, ID

The City of Boise is located in Ada County, Idaho. The 2020 Census lists Boise's population as 235,684. The Boise City Original Townsite was platted in November of 1867. Our latest data shows that Boise platted 155 New Residential Subdivision Lots in 2024. See the table to the right for the information landproDATA.com maintains in Boise.
Data Type | Features | |
---|---|---|
Parcels | 86,974 | Total |
Subdivisions | 3,100 | Total |
Developments | 178 | Active |
-Entitlement Lots | 2,695 | Active |
-Approved Lots | 1,151 | Active |
-Final Lots | 880 | Active |
Building Permits | Not Tracked | |
Vacant Lots | 1,161 | Buildable |
News | 8,862 | Total |
Official City Website, City Code and other useful links:
More (3)
landproDATA Newsletter and latest landproDATA features:
Subdivisions
STACKER CONDOMINIUMS LOT 1 BLOCK 36 DALLAS HARRIS ESTATES TOWNHOMES SUBDIVISION NO 11 | 2024-12-18 | |
THIRTIETH STREET CONDOMINIUMS | 2024-12-11 | |
CARVER LANDING SUBDIVISION A REPLAT OF LOT 2 BLOCK 12 STAN'S HOMEPLACE SUBDIVISION NO 2 | 2024-11-13 | |
HARRIS RANCH EAST SUBDIVISION | 2024-10-02 | |
MOOSELAND ESTATES SUBDIVISION | 2024-09-25 |
Analysis Reports & Newsletter
2024-12-31 | ||
2024-03-26 | ||
2024-03-12 | ||
2024-02-27 | ||
2024-02-22 |
County Page: Ada County, ID
Return to: Cities & Counties