City of Eagle, ID

The City of Eagle is located in Ada County, Idaho. The 2020 Census lists Eagle's population as 30,346. The Carpenters Addition was platted in January of 1907. Our latest data shows that Eagle platted 1120 New Residential Subdivision Lots in 2024. See the table to the right for the information landproDATA.com maintains in Eagle.
Data Type | Features | |
---|---|---|
Parcels | 17,933 | Total |
Subdivisions | 601 | Total |
Developments | 141 | Active |
-Entitlement Lots | 3,370 | Active |
-Approved Lots | 2,719 | Active |
-Final Lots | 1,444 | Active |
Building Permits | Not Tracked | |
Vacant Lots | 1,392 | Buildable |
News | 8,498 | Total |
Official City Website, City Code and other useful links:
More (4)
landproDATA Newsletter and latest landproDATA features:
Subdivisions
SPARTAN ESTATES SUBDIVISION | 2025-02-05 | |
HEVOSTILA ESTATES SUBDIVISION | 2025-02-05 | |
SHINGLE CREEK SUBDIVISION | 2025-02-05 | |
VALNOVA ESTATES SUBDIVISION NO 1 (RESUBDIVISION OF LOTS 32-35 BLOCK 1 VALNOVA SPRING VALLEY SUB NO 1 | 2024-12-26 | |
VALNOVA SUBDIVISION NO 2 (RE-SUB OF LOTS 22 - 23 BLOCK 1 VALNOVA SPRING VALLEY SUB NO 1) | 2024-12-18 |
Analysis Reports & Newsletter
2024-12-31 | ||
2024-03-26 | ||
2024-03-12 | ||
2024-02-27 | ||
2024-02-22 |
County Page: Ada County, ID
Return to: Cities & Counties