Ada County, ID

Ada County is located in the Southwest region of Idaho. The 2020 Census lists Ada County's population as 494,967. Our latest data shows that Ada County platted 4523 New Residential Subdivision Lots in 2022. See the table to the right for the information landproDATA.com maintains in Ada County.
Data Type | Features | |
---|---|---|
Parcels | 207,683 | Total |
Record Of Survey | 13,975 | Total |
CPF | 7,719 | Total |
Subdivisions | 7,239 | Total |
Developments | 3,625 | Active |
-Entitlement Lots | 6,124 | Active |
-Approved Lots | 15,672 | Active |
-Final Lots | 6,293 | Active |
Building Permits | 3,256 | YTD |
Vacant Lots | 6,789 | Buildable |
Instruments | 4,887,223 | Total |
News | 139,274 | Total |
Official County Website, County Code and other useful links:
More (9)
landproDATA Newsletter and latest landproDATA features:
Analysis Reports & Newsletter
2022-12-31 | ||
2022-05-25 | ||
2022-09-28 | ||
2022-10-26 | ||
2022-10-11 |
Developments
News
Sessions Parkway - Pre-Application Meeting Notes | 2023-03-21 | |
1212 NW 1st St. Rezone - Pre-Application Meeting Notes | 2023-03-21 | |
Wagner Farms DA Mod-CUP - Pre-Application Meeting Notes | 2023-03-21 | |
Hygge Subdivision Submittal | 2023-03-21 | |
Vincent Street Project -8743 W Vincent Street - Pre-Application Meeting Notes | 2023-03-16 |
Applications
PAC23-00035: 2730 Airport Way - CUP for driveway for a Starbuck’s | 2023-03-27 | |
PAC23-00034: Milwaukee Court (aka Ash Park Lane) SUB/PUD/CVA proposal for 8 SFDs with ADUs. | 2023-03-27 | |
PAC23-00033: 926 N 32nd - Duplex Conversion | 2023-03-27 | |
PAC23-00036: Vincent Street Project -8743 W Vincent Street | 2023-03-27 | |
PAC23-00032: Jennifer Jensen - Variance | 2023-03-17 |
Cities within Ada County, ID:
Return to: Cities & Counties