Ada County, ID
Ada County is located in the Southwest region of Idaho. The 2020 Census lists Ada County's population as 494,967. Our latest data shows that Ada County platted 4988 New Residential Subdivision Lots in 2023. See the table to the right for the information landproDATA.com maintains in Ada County.
Data Type | Features | |
---|---|---|
Parcels | 214,265 | Total |
Record Of Survey | 14,687 | Total |
CPF | 8,128 | Total |
Subdivisions | 7,455 | Total |
Developments | 674 | Active |
-Entitlement Lots | 7,957 | Active |
-Approved Lots | 17,981 | Active |
-Final Lots | 5,445 | Active |
Building Permits | 2,280 | YTD |
Vacant Lots | 7,243 | Buildable |
Instruments | 4,959,976 | Total |
News | 157,318 | Total |
Official County Website, County Code and other useful links:
More (9)
landproDATA Newsletter and latest landproDATA features:
Analysis Reports & Newsletter
2024-03-31 | ||
2024-03-26 | ||
2024-03-12 | ||
2024-02-27 | ||
2024-02-22 |
Cities within Ada County, ID:
Return to: Cities & Counties