Newsletter | 2020 Q4
2020 Q4 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 1744 | 1666 | 1422 | 138 | 4715 |
| ID | Canyon | 428 | 1014 | 922 | 135 | 2538 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
2020 Q4 Statistics
Read our full 2020 Year analysis here.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2020 Q4 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2020 Q4 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 223 |
| Toll Bros., Inc. | 133 |
| Biltmore Company LLC | 64 |
| Blackrock Homes LLC | 61 |
| Venta Homes Inc. | 58 |
| Brighton Homes | 53 |
| Hayden Homes Idaho, LLC | 53 |
| Hunter Homes, Inc. | 52 |
| Hubble Homes, LLC | 33 |
| Tresidio Homes LLC | 33 |
| Others | 659 |
| Total | 1422 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 305 |
| Hubble Homes, LLC | 124 |
| Toll Bros., Inc. | 62 |
| M R H Homes | 51 |
| Hayden Homes Idaho, LLC | 41 |
| Sterling Homes, Inc. | 33 |
| Brighton Homes | 18 |
| Perryman Construction Management Inc. | 17 |
| Owner/Unknown | 17 |
| Venta Homes Inc. | 16 |
| Others | 238 |
| Total | 922 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Idaho Survey Group, LLC | 464 | 527 |
| Land Solutions, Land Surveying and Consulting, PC | 286 | 338 |
| KM Engineering, LLP | 209 | 255 |
| Sawtooth Land Surveying, LLC | 122 | 138 |
| Compass Land Surveying, PLLC | 114 | 141 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 108 | 121 |
| Land Group, Inc. (The) | 94 | 101 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 72 | 74 |
| INACTIVE - Sawooth Engineering, Inc. | 62 | 71 |
| Civil Survey Consultants, Inc. | 44 | 47 |
| Others | 91 | 126 |
| Total | 1666 | 1939 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 217 | 243 |
| Idaho Survey Group, LLC | 184 | 203 |
| KM Engineering, LLP | 180 | 194 |
| Land Solutions, Land Surveying and Consulting, PC | 152 | 167 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 145 | 159 |
| Bailey Engineering, Inc. | 64 | 73 |
| Mason & Associates, Inc. | 36 | 39 |
| Compass Land Surveying, PLLC | 27 | 29 |
| Eagle Land Surveying, LLC | 7 | 7 |
| Skinner Land Survey Co., Inc. | 2 | 2 |
| Others | 0 | 0 |
| Total | 1014 | 1116 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Bailey Engineering, Inc. | 237 | 272 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 217 | 239 |
| KM Engineering, LLP | 209 | 255 |
| Civil Site Works LLC | 196 | 224 |
| RiveRidge Engineering Company | 129 | 145 |
| CK Engineering, PC | 100 | 122 |
| Land Group, Inc. (The) | 94 | 101 |
| Civil Innovations, PLLC | 81 | 96 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 72 | 74 |
| Engineering Solutions, LLP | 66 | 81 |
| Others | 265 | 330 |
| Total | 1666 | 1939 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 180 | 194 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 166 | 182 |
| Engineering Solutions, LLP | 151 | 166 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 145 | 159 |
| Munger Engineering, Inc. | 66 | 75 |
| Bailey Engineering, Inc. | 64 | 73 |
| CK Engineering, PC | 50 | 55 |
| Tomlinson Consulting, Inc. | 45 | 48 |
| Aspen Engineers | 32 | 35 |
| Leavitt & Associates Engineers, Inc. | 28 | 30 |
| Others | 87 | 99 |
| Total | 1014 | 1116 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 24 |
| Colleen Marks | 10 |
| John S Gletne | 9 |
| Antonio Marcel Conti | 7 |
| Cody M McCammon | 7 |
| Aaron P Rush | 6 |
| Patrick A Tealey | 6 |
| Michael S Femenia | 5 |
| Jeff Beagley | 5 |
| Thomas J Wellard | 4 |
| Others | 55 |
| Total | 138 |
Canyon
| Surveyor | Surveys |
|---|---|
| Thomas J Wellard | 39 |
| Jeremiah B Fielding | 17 |
| Kenneth H Cook | 16 |
| Darin A Holzhey | 15 |
| Richard Gray | 10 |
| Kevin Sorensen | 7 |
| Gregory G Carter | 4 |
| Lawrence (Larry) H Koerner | 3 |
| Patrick A Tealey | 3 |
| Aaron L Ballard | 2 |
| Others | 19 |
| Total | 135 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Civil Survey Consultants, Inc. | 10 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 4 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 3 |
| KM Engineering, LLP | 3 |
| Sawtooth Land Surveying, LLC | 3 |
| Accurate Surveying & Mapping, P.C. | 2 |
| Horrocks Engineers, Inc. | 2 |
| Land Group, Inc. (The) | 2 |
| Mason & Associates, Inc. | 1 |
| Skinner Land Survey Co., Inc. | 1 |
| Total | 31 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Eagle Land Surveying, LLC | 5 |
| Timberline Electric | 5 |
| Timberline Surveying PLLC | 4 |
| Idaho Survey Group, LLC | 3 |
| KM Engineering, LLP | 3 |
| Skinner Land Survey Co., Inc. | 3 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 2 |
| LR Geomatics PLLC | 2 |
| Mason & Associates, Inc. | 2 |
| Precision Land Surveyors, P.C. | 2 |
| Others | 3 |
| Total | 34 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
