Kootenai County, ID
Kootenai County is located in the Northern region of Idaho. The 2020 Census lists Kootenai County's population as 171,362. Our latest data shows that Kootenai County platted 1248 New Residential Subdivision Lots in 2024. See the table to the right for the information landproDATA.com maintains in Kootenai County.
Data Type | Features | |
---|---|---|
Parcels | 92,628 | Total |
Record Of Survey | 12,612 | Total |
CPF | 8,076 | Total |
Subdivisions | 4,203 | Total |
Developments | 9 | Active |
-Entitlement Lots | 112 | Active |
-Approved Lots | 21 | Active |
-Final Lots | 17 | Active |
Building Permits | Not Tracked | |
Vacant Lots | Not Tracked | |
Instruments | 1,815,373 | Total |
News | 76 | Total |
Official County Website, County Code and other useful links:
More (3)
landproDATA Newsletter and latest landproDATA features:
Subdivisions
WISHFUL TRAIL | 2025-01-16 | |
BLEVINS ESTATES | 2025-01-16 | |
TETON MEADOWS SUBDIVISION - EXPO AT POST FALLS SIXTH ADDITIONS LOTS 1-5 BLOCK 1 AND POST FALLS SEVEN | 2025-01-16 | |
LONE MOUNTAIN ESTATES NINTH ADDITION | 2025-01-16 | |
THE POINTE - SEC OF EXPO & BAUGH SUBDIVISION REPLAT LOT 6 BLOCK 1 POINTE AT POST FALLS 1ST ADD | 2025-01-09 |
Analysis Reports & Newsletter
2024-06-30 | ||
2022-10-11 |
Cities within Kootenai County, ID:
Return to: Cities & Counties