Canyon County, ID
Canyon County is located in the Southwest region of Idaho. The 2020 Census lists Canyon County's population as 231,105. Our latest data shows that Canyon County platted 2616 New Residential Subdivision Lots in 2023. See the table to the right for the information landproDATA.com maintains in Canyon County.
Data Type | Features | |
---|---|---|
Parcels | 104,742 | Total |
Record Of Survey | 15,025 | Total |
CPF | 12,726 | Total |
Subdivisions | 2,673 | Total |
Developments | 343 | Active |
-Entitlement Lots | 6,311 | Active |
-Approved Lots | 11,128 | Active |
-Final Lots | 2,633 | Active |
Building Permits | 1,635 | YTD |
Vacant Lots | 2,963 | Buildable |
Instruments | 2,140,985 | Total |
News | 15,088 | Total |
Official County Website, County Code and other useful links:
More (8)
landproDATA Newsletter and latest landproDATA features:
Analysis Reports & Newsletter
2024-03-31 | ||
2024-04-02 | ||
2024-03-26 | ||
2024-02-27 | ||
2024-02-22 |
Applications
SD2022-0045: Rickwas Property Simple Change to Plat | 2022-10-07 | |
PUD22-000005: Alante Homes at Spring Run | 2022-07-06 | |
SD2022-0026: Via Toscana Lots 4 & 5, Block 1 Simple Change to Plat | 2022-06-03 | |
SD2022-0021: Timber Hills Subdivision Final Plat Modification | 2022-05-05 | |
SD2022-0017: Pelican Subdivision Plat Amendment | 2022-04-19 |
Cities within Canyon County, ID:
Return to: Cities & Counties