Bannock County, ID
Bannock County is located in the Eastern region of Idaho. The 2020 Census lists Bannock County's population as 87,018. Our latest data shows that Bannock County platted 312 New Residential Subdivision Lots in 2023. See the table to the right for the information landproDATA.com maintains in Bannock County.
Data Type | Features | |
---|---|---|
Parcels | 45,273 | Total |
Record Of Survey | 5,696 | Total |
CPF | 4,055 | Total |
Subdivisions | 1,400 | Total |
Developments | 96 | Active |
-Entitlement Lots | 469 | Active |
-Approved Lots | 483 | Active |
-Final Lots | 526 | Active |
Building Permits | Not Tracked | |
Vacant Lots | Not Tracked | |
Instruments | 756,125 | Total |
News | 13,501 | Total |
Official County Website, County Code and other useful links:
More (2)
landproDATA Newsletter and latest landproDATA features:
Analysis Reports & Newsletter
2024-03-31 | ||
2022-10-11 |
News
Bannock County Board of County Commissioners Agenda Packet | 2024-09-05 | |
Lava Hot Springs City Council Agenda | 2024-09-03 | |
Bannock County Board of County Commissioners Agenda Packet | 2024-09-03 | |
Bannock County Board of County Commissioners Agenda Packet | 2024-08-29 | |
Bannock County Board of County Commissioners Agenda Packet | 2024-08-27 |
Cities within Bannock County, ID:
Return to: Cities & Counties