City of Eagle, ID
The City of Eagle is located in Ada County, Idaho. The 2020 Census lists Eagle's population as 30,346. The Carpenters Addition was platted in January of 1907. Our latest data shows that Eagle platted 1120 New Residential Subdivision Lots in 2024. See the table to the right for the information landproDATA.com maintains in Eagle.
Data Type | Features | |
---|---|---|
Parcels | 17,933 | Total |
Subdivisions | 598 | Total |
Developments | 134 | Active |
-Entitlement Lots | 3,370 | Active |
-Approved Lots | 2,765 | Active |
-Final Lots | 1,117 | Active |
Building Permits | Not Tracked | |
Vacant Lots | 1,429 | Buildable |
News | 8,498 | Total |
Official City Website, City Code and other useful links:
More (4)
landproDATA Newsletter and latest landproDATA features:
Subdivisions
VALNOVA ESTATES SUBDIVISION NO 1 (RESUBDIVISION OF LOTS 32-35 BLOCK 1 VALNOVA SPRING VALLEY SUB NO 1 | 2024-12-26 | |
VALNOVA SUBDIVISION NO 2 (RE-SUB OF LOTS 22 - 23 BLOCK 1 VALNOVA SPRING VALLEY SUB NO 1) | 2024-12-18 | |
CARRARA ESTATES SUBDIVISION NO 1 | 2024-12-11 | |
VALNOVA SUBDIVISION NO 1 (RE-SUBDIVISION OF LOT 19 BLOCK 1 VALNOVA SPRING VALLEY SUBDIVISION NO 1) | 2024-12-11 | |
TOWNSITE GATEWAY CONDOMINIUM LOTS 1-5 BLOCK 3 | 2024-11-06 |
Analysis Reports & Newsletter
2024-06-30 | ||
2024-03-26 | ||
2024-03-12 | ||
2024-02-27 | ||
2024-02-22 |
Developments
PP-02-21: Torrente Secco Subdivision | 2024-12-04 | |
PP-2024-02 : Riverbend Commons Preliminary Plat | 2024-11-21 | |
PP-2024-01 : Cedarbrook Commercial Subdivision Preliminary Plat | 2024-11-21 | |
FP-2024-17 : Ambrosia Gardern Subdivision Application Scan Approved preliminary Plat | 2024-11-21 | |
FP-2024-16 : Tierpointe Subdivision No 1 Final Plat | 2024-11-21 |
County Page: Ada County, ID
Return to: Cities & Counties