City of Boise, ID

The City of Boise is located in Ada County, Idaho. The 2020 Census lists Boise's population as 235,684. The Boise City Original Townsite was platted in November of 1867. Our latest data shows that Boise platted 252 New Residential Subdivision Lots in 2022. See the table to the right for the information landproDATA.com maintains in Boise.
Data Type | Features | |
---|---|---|
Parcels | 86,970 | Total |
Subdivisions | 3,636 | Total |
Developments | 105 | Active |
-Entitlement Lots | 127 | Active |
-Approved Lots | 1,136 | Active |
-Final Lots | 694 | Active |
Building Permits | 328 | YTD |
Vacant Lots | 1,377 | Buildable |
News | 6,772 | Total |
Official City Website, City Code and other useful links:
More (3)
landproDATA Newsletter and latest landproDATA features:
Analysis Reports & Newsletter
2023-06-30 | ||
2023-09-12 | ||
2023-07-25 | ||
2023-07-12 | ||
2023-06-27 |
Applications
PAC23-00075: Vincent Easterbrook - 220 W Gowen Road | 2023-06-23 | |
PAC23-00071: 10249 Fairview Parking Reduction | 2023-06-23 | |
PAC23-00067: 812 Brumback Variance/Parking Reduction | 2023-06-23 | |
PAC23-00070: 7373 W Fairview - CUP Mod | 2023-06-04 | |
PAC23-00069: 5402 W Overland - 7 Lot PUD/SUB with Cat III Hillside | 2023-06-04 |
County Page: Ada County, ID
Return to: Cities & Counties