City of Notus, ID
The City of Notus is located in Canyon County, Idaho. The 2020 Census lists Notus's population as 609. The Notus Original was platted in May of 1904. See the table to the right for the information landproDATA.com maintains in Notus.
Data Type | Features | |
---|---|---|
Parcels | 296 | Total |
Subdivisions | 5 | Total |
Developments | 2 | Active |
-Entitlement Lots | 227 | Active |
-Approved Lots | 0 | |
-Final Lots | 2 | Active |
Building Permits | Not Tracked | |
Vacant Lots | 3 | Buildable |
News | 202 | Total |
Official City Website, City Code and other useful links:
More (2)
landproDATA Newsletter and latest landproDATA features:
Analysis Reports & Newsletter
2024-06-30 | ||
2024-04-02 | ||
2024-03-26 | ||
2024-02-27 | ||
2024-02-22 |
County Page: Canyon County, ID
Return to: Cities & Counties