City of Boise, ID
The City of Boise is located in Ada County, Idaho. The 2020 Census lists Boise's population as 235,684. The Boise City Original Townsite was platted in November of 1867. Our latest data shows that Boise platted 481 New Residential Subdivision Lots in 2023. See the table to the right for the information landproDATA.com maintains in Boise.
Data Type | Features | |
---|---|---|
Parcels | 86,974 | Total |
Subdivisions | 3,103 | Total |
Developments | 172 | Active |
-Entitlement Lots | 2,674 | Active |
-Approved Lots | 1,151 | Active |
-Final Lots | 754 | Active |
Building Permits | 318 | YTD |
Vacant Lots | 1,330 | Buildable |
News | 8,862 | Total |
Official City Website, City Code and other useful links:
More (3)
landproDATA Newsletter and latest landproDATA features:
Subdivisions
STACKER CONDOMINIUMS LOT 1 BLOCK 36 DALLAS HARRIS ESTATES TOWNHOMES SUBDIVISION NO 11 | 2024-12-18 | |
THIRTIETH STREET CONDOMINIUMS | 2024-12-11 | |
CARVER LANDING SUBDIVISION A REPLAT OF LOT 2 BLOCK 12 STAN'S HOMEPLACE SUBDIVISION NO 2 | 2024-11-13 | |
HARRIS RANCH EAST SUBDIVISION | 2024-10-02 | |
MOOSELAND ESTATES SUBDIVISION | 2024-09-25 |
Analysis Reports & Newsletter
2024-06-30 | ||
2024-03-26 | ||
2024-03-12 | ||
2024-02-27 | ||
2024-02-22 |
County Page: Ada County, ID
Return to: Cities & Counties