Newsletter | 2025 Q4
2025 Q4 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 351 | 1489 | 793 | 143 | 5873 |
| ID | Canyon | 808 | 595 | 597 | 201 | 3131 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
landproDATA reported 1,390 New Residential Construction Permits issued and 2,084 Recorded Subdivision Lots for Q4 2025 across Ada and Canyon counties. Residential construction activity remained strongest in Ada County, which accounted for 793 permits during the quarter, while Canyon County recorded 597 permits. Together, the counties continued to represent the majority of new housing activity in the Boise metropolitan region.
Subdivision activity remained active, with Ada County contributing 1,489 recorded subdivision lots and Canyon County adding 595 lots. Developers also submitted 1,159 final plat lots during the quarter. Current inventory reflects significant projects still moving through the pipeline, particularly in the region’s largest submarkets. In Ada County, Kuna and Meridian hold the largest shares of approved and entitled lots, with additional depth in Star and Eagle.
In Canyon County, Nampa and Caldwell continue to account for the majority of entitled, approved, and final plat inventory, representing the strongest concentration of future lot supply. Compared with Q4 2024, permits declined from 1,742 to 1,390, while recorded subdivision lots increased from 1,655 to 2,084, underscoring continued land development activity despite softer year-over-year permit issuance.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2025 Q4 Ada County Development Lots
| Kuna | Meridian | Eagle | Star | Boise | Garden City |
Ada County |
|
|---|---|---|---|---|---|---|---|
| Entitlement | 3415 | 420 | 894 | 1633 | 422 | 0 | 338 |
| Approved | 6096 | 5858 | 2441 | 2265 | 1290 | 78 | 1417 |
| Final/Short Plat | 110 | 1216 | 1418 | 781 | 979 | 379 | 63 |
2025 Q4 Canyon County Development Lots
| Nampa | Caldwell | Middleton | Canyon County |
Notus | Greenleaf | Wilder | Melba | Parma | |
|---|---|---|---|---|---|---|---|---|---|
| Entitlement | 2413 | 2148 | 262 | 802 | 227 | 0 | 0 | 8 | 56 |
| Approved | 3776 | 5292 | 2031 | 584 | 0 | 118 | 0 | 32 | 0 |
| Final/Short Plat | 2326 | 1845 | 108 | 241 | 2 | 0 | 0 | 18 | 0 |
2025 Q4 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2025 Q4 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 162 |
| Lennar Homes of Idaho LLC | 83 |
| Toll Bros., Inc. | 57 |
| Blackrock Homes LLC | 50 |
| Hubble Homes, LLC | 47 |
| Tresidio Homes LLC | 42 |
| Hunter Homes, Inc. | 23 |
| SHALC GC | 17 |
| AMH Development, LLC | 15 |
| Boise PLH, LLC | 14 |
| Others | 283 |
| Total | 793 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 214 |
| KB Home Idaho LLC | 57 |
| Hayden Homes Idaho, LLC | 42 |
| Toll Bros., Inc. | 42 |
| Lennar Homes of Idaho LLC | 40 |
| Hubble Homes, LLC | 37 |
| Maddyn Homes LLC | 9 |
| Bear Homes | 8 |
| Tresidio Homes LLC | 8 |
| Brighton Homes | 4 |
| Others | 136 |
| Total | 597 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 396 | 457 |
| Land Solutions, Land Surveying and Consulting, PC | 282 | 338 |
| Idaho Survey Group, LLC | 227 | 265 |
| Horrocks Engineers, Inc. | 147 | 156 |
| Ardurra Group, Inc. | 92 | 380 |
| Land Group, Inc. (The) | 76 | 84 |
| Sawtooth Land Surveying, LLC | 57 | 67 |
| David Evans and Associates, Inc. | 49 | 58 |
| Perigee Consulting, LLC | 41 | 44 |
| Centurion Engineers, Inc. | 27 | 35 |
| Others | 95 | 113 |
| Total | 1489 | 1997 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Land Solutions, Land Surveying and Consulting, PC | 144 | 160 |
| Idaho Survey Group, LLC | 113 | 129 |
| Kimley-Horn And Associates, Inc. | 101 | 119 |
| Timberline Surveying PLLC | 98 | 109 |
| J-U-B Engineers, Inc. (Meridian) | 51 | 59 |
| KM Engineering, LLP | 34 | 41 |
| Compass Land Surveying, PLLC | 30 | 36 |
| Mason & Associates, Inc. | 24 | 30 |
| Others | 0 | 0 |
| Total | 595 | 683 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 328 | 376 |
| Bailey Engineering, Inc. | 195 | 230 |
| Horrocks Engineers, Inc. | 147 | 156 |
| Land Group, Inc. (The) | 117 | 136 |
| Centurion Engineers, Inc. | 95 | 116 |
| Ardurra Group, Inc. | 92 | 380 |
| Erickson-Civil, Inc. | 85 | 99 |
| J-U-B Engineers, Inc. (Meridian) | 63 | 69 |
| Civil Innovations, PLLC | 58 | 70 |
| Civil Site Works LLC | 57 | 67 |
| Others | 252 | 298 |
| Total | 1489 | 1997 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Bailey Engineering, Inc. | 277 | 316 |
| Ardurra Group, Inc. | 98 | 109 |
| Engineering Solutions, LLP | 81 | 92 |
| Stanley Consultants, Inc. | 51 | 59 |
| KM Engineering, LLP | 34 | 41 |
| Kimley-Horn And Associates, Inc. | 30 | 36 |
| Mason & Associates, Inc. | 24 | 30 |
| Others | 0 | 0 |
| Total | 595 | 683 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 14 |
| Eric J Howard | 8 |
| Sean Sullivan | 8 |
| Aaron P Rush | 7 |
| Colleen Marks | 7 |
| Steven T Haug | 7 |
| Clinton W Hansen | 6 |
| Joseph Renaldo | 6 |
| Kyle A Koomler | 6 |
| Antonio Marcel Conti | 5 |
| Others | 69 |
| Total | 143 |
Canyon
| Surveyor | Surveys |
|---|---|
| Zane Laufenberg | 43 |
| Kenneth H Cook | 28 |
| Darin A Holzhey | 22 |
| Jeremiah B Fielding | 22 |
| Bill Hynson | 8 |
| Michael Byrns | 8 |
| Timothy Harrigan | 8 |
| Chad Leatherman | 6 |
| Aaron P Rush | 4 |
| Clinton W Hansen | 4 |
| Others | 48 |
| Total | 201 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Timberline Surveying PLLC | 28 |
| Idaho Survey Group, LLC | 11 |
| Diamond Land Surveying | 8 |
| KM Engineering, LLP | 8 |
| Ardurra Group, Inc. | 4 |
| Land Group, Inc. (The) | 4 |
| LR Geomatics PLLC | 4 |
| Accurate Surveying & Mapping, P.C. | 3 |
| GEO-97, LLC | 3 |
| Sawtooth Land Surveying, LLC | 3 |
| Others | 11 |
| Total | 87 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Ardurra Group, Inc. | 48 |
| Timberline Surveying PLLC | 16 |
| Idaho Survey Group, LLC | 9 |
| Eagle Land Surveying, LLC | 5 |
| LR Geomatics PLLC | 5 |
| Skinner Land Survey Co., Inc. | 3 |
| Atlas Land Surveying | 2 |
| Lumos & Associates, Inc. | 2 |
| NV5 (formerly WHPACIFIC, INC.) | 2 |
| Sawtooth Land Surveying, LLC | 2 |
| Others | 2 |
| Total | 96 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
