Newsletter | 2025 Q3
2025 Q3 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 1278 | 548 | 1003 | 122 | 6142 |
| ID | Canyon | 633 | 683 | 702 | 74 | 3171 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
landproDATA reported 1,705 New Residential Construction Permits issued and 1,231 Recorded Subdivision Lots for Q3 2025 across Ada and Canyon counties. Ada County led with 1,003 permits, while Canyon County contributed 702, marking a continued cooling trend from Q2’s 2,031 total permits. Recorded Subdivision Lots declined modestly from 1,446 in Q2 to 1,231 in Q3, driven by fewer Ada County recordings (548 vs. 603 prior quarter).
Submitted Final Plat Lots rebounded this quarter, rising from 1,581 to 1,911 across both counties, suggesting steady subdivision planning despite slower permit activity. Recorded Surveys remained stable, with 122 in Ada and 74 in Canyon. Vacant Lot inventory showed little movement, with 6,142 in Ada and 3,171 in Canyon. Compared to the same period last year (Q3 2024), both counties saw fewer permits and recorded lots, indicating a gradual market correction following the previous year’s surge. Overall, Q3 2025 reflects steady development momentum with moderating construction output.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2025 Q3 Ada County Development Lots
| Kuna | Meridian | Eagle | Star | Boise | Garden City |
Ada County |
|
|---|---|---|---|---|---|---|---|
| Entitlement | 3229 | 1010 | 1193 | 1486 | 380 | 6 | 280 |
| Approved | 6320 | 5419 | 2483 | 2345 | 1270 | 72 | 1413 |
| Final/Short Plat | 1448 | 1858 | 1837 | 969 | 874 | 379 | 33 |
2025 Q3 Canyon County Development Lots
| Nampa | Caldwell | Middleton |
Canyon County |
Notus | Greenleaf | Wilder | Melba | Parma | |
|---|---|---|---|---|---|---|---|---|---|
| Entitlement | 1555 | 320 | 0 | 814 | 227 | 0 | 0 | 8 | 56 |
| Approved | 3488 | 5503 | 2209 | 565 | 0 | 118 | 0 | 32 | 0 |
| Final/Short Plat | 3532 | 2158 | 21 | 287 | 2 | 0 | 0 | 18 | 0 |
2025 Q3 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2025 Q3 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Lennar Homes of Idaho LLC | 144 |
| Corey Barton Homes, Inc. | 141 |
| Toll Bros., Inc. | 115 |
| Tresidio Homes LLC | 56 |
| Hubble Homes, LLC | 44 |
| KB Home Idaho LLC | 23 |
| Boglan Development LLC | 23 |
| Biltmore Company LLC | 20 |
| Shalc GC, Inc. | 18 |
| Hunter Homes, Inc. | 17 |
| Others | 402 |
| Total | 1003 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 332 |
| Toll Bros., Inc. | 58 |
| KB Home Idaho LLC | 55 |
| Hubble Homes, LLC | 48 |
| Lennar Homes of Idaho LLC | 44 |
| Hayden Homes Idaho, LLC | 26 |
| Hayden Homes, LLC | 24 |
| Brighton Homes | 6 |
| Generation Homes Northwest | 5 |
| Jayo Construction, Inc. | 4 |
| Others | 100 |
| Total | 702 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Land Solutions, Land Surveying and Consulting, PC | 234 | 270 |
| KM Engineering, LLP | 172 | 209 |
| Bailey Engineering, Inc. | 75 | 85 |
| Idaho Survey Group, LLC | 19 | 24 |
| Land Group, Inc. (The) | 15 | 16 |
| Tealey's Land Surveying | 13 | 16 |
| Mason & Associates, Inc. | 7 | 9 |
| J.J. Howard, LLC | 5 | 5 |
| Wellington Land Surveying, P.C. | 4 | 5 |
| Accurate Surveying & Mapping, P.C. | 2 | 2 |
| Others | 2 | 10 |
| Total | 548 | 651 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Land Solutions, Land Surveying and Consulting, PC | 188 | 224 |
| KM Engineering, LLP | 144 | 158 |
| Diamond Land Surveying, LLC | 100 | 115 |
| Idaho Survey Group, LLC | 70 | 89 |
| Mason & Associates, Inc. | 58 | 72 |
| ESE Consultants, Inc. | 48 | 61 |
| Compass Land Surveying, PLLC | 22 | 28 |
| NV5 | 17 | 18 |
| Eagle Land Surveying, LLC | 15 | 17 |
| Skinner Land Survey Co., Inc. | 12 | 13 |
| Others | 9 | 12 |
| Total | 683 | 807 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 172 | 209 |
| J-U-B Engineers, Inc. (Meridian) | 92 | 105 |
| Engineering Solutions, LLP | 88 | 105 |
| Bailey Engineering, Inc. | 75 | 85 |
| RiveRidge Engineering Company | 17 | 19 |
| Land Group, Inc. (The) | 15 | 16 |
| Tealey's Land Surveying | 13 | 16 |
| Bronze Bow Inc | 7 | 9 |
| EDM Partners | 5 | 5 |
| Centurion Engineers Inc | 2 | 2 |
| Others | 62 | 80 |
| Total | 548 | 651 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Kimley-Horn And Associates, Inc. | 148 | 176 |
| KM Engineering, LLP | 144 | 158 |
| ESE Consultants, Inc. | 87 | 105 |
| CK Engineering, PC | 70 | 89 |
| Bailey Engineering, Inc. | 66 | 77 |
| Mason & Associates, Inc. | 58 | 72 |
| Engineering Solutions, LLP | 35 | 42 |
| Blaine A Womer Civil Engineering | 20 | 26 |
| Ardurra | 17 | 18 |
| Rock Solid Civil LLC | 14 | 16 |
| Others | 24 | 28 |
| Total | 683 | 807 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 17 |
| Colleen Marks | 13 |
| Jeff Beagley | 8 |
| Steven T Haug | 7 |
| Sean Sullivan | 6 |
| Lawrence (Larry) H Koerner | 5 |
| Antonio Marcel Conti | 4 |
| Aaron L Ballard | 4 |
| Joseph Renaldo | 4 |
| Ron Wright | 3 |
| Others | 51 |
| Total | 122 |
Canyon
| Surveyor | Surveys |
|---|---|
| Zane Laufenberg | 17 |
| Kenneth H Cook | 8 |
| Rob F O'Malley IV | 7 |
| Timothy Harrigan | 4 |
| Sean Sullivan | 3 |
| Dean W Briggs | 3 |
| Richard Gray | 3 |
| Jeremiah B Fielding | 3 |
| Aaron L Ballard | 3 |
| Thomas J Wellard | 3 |
| Others | 20 |
| Total | 74 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Timberline Surveying PLLC | 17 |
| Accurate Surveying & Mapping, P.C. | 8 |
| Idaho Survey Group, LLC | 7 |
| KM Engineering, LLP | 6 |
| Land Group, Inc. (The) | 6 |
| Sawtooth Land Surveying, LLC | 6 |
| Centurion Engineers Inc | 5 |
| J-U-B Engineers Inc | 2 |
| NV5 | 2 |
| Total | 59 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Ardurra | 27 |
| Timberline Surveying PLLC | 20 |
| Idaho Survey Group, LLC | 10 |
| Skinner Land Survey Co., Inc. | 10 |
| Civil Science Inc. | 5 |
| LR Geomatics PLLC | 4 |
| Accurate Surveying & Mapping, P.C. | 3 |
| Land Group, Inc. (The) | 3 |
| Sawtooth Land Surveying, LLC | 3 |
| Initial Point Land Surveying | 2 |
| Others | 5 |
| Total | 92 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
