Newsletter | 2025 Q2
2025 Q2 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 1238 | 772 | 1221 | 101 | 6303 |
| ID | Canyon | 619 | 874 | 846 | 94 | 3058 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
landproDATA reported 2,067 New Residential Construction Permits issued and 1,646 Recorded Subdivision Lots for Q2 2025 across Ada and Canyon counties. Ada County led with 1,228 permits, continuing a trend of strong construction activity, while Canyon County contributed 803 permits. Compared to Q1 2025, this marks an increase of over 200 total permits, indicating moderate growth compared to the previous quarter. However, Recorded Subdivision Lots declined sharply from 1,959 in Q1 to 1,446 in Q2, primarily due to a drop in Ada County’s recorded lots from 1,091 to 603.
Submitted Final Plat Lots also decreased across both counties, from 2,189 in Q1 to 1,581 in Q2. This may indicate a potential slowdown in future development activity. Recorded Surveys remained relatively stable, with 101 in Ada and 94 in Canyon, down slightly from the previous quarter. Vacant Lot inventory held steady, with Ada reporting 6,303 and Canyon 3,058. Compared to the same quarter last year (Q2 2024), Ada and Canyon counties issued slightly more permits and fewer recorded subdivision lots which may suggest a shift in development patterns. Overall, the second quarter of 2025 reflects robust construction demand despite a decline in newly recorded subdivision lots.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2025 Q2 Ada County Development Lots
| Kuna | Meridian | Eagle | Star | Boise | Garden City |
Ada County |
|
|---|---|---|---|---|---|---|---|
| Entitlement | 2983 | 2477 | 1172 | 815 | 355 | 0 | 288 |
| Approved | 9018 | 6650 | 3932 | 3120 | 2517 | 151 | 2983 |
| Final/Short Plat | 1083 | 1832 | 1631 | 1048 | 801 | 375 | 101 |
2025 Q2 Canyon County Development Lots
| Nampa | Caldwell | Middleton | Canyon County |
Notus | Greenleaf | Wilder | Melba | Parma | |
|---|---|---|---|---|---|---|---|---|---|
| Entitlement | 1847 | 854 | 1010 | 816 | 2 | 0 | 0 | 8 | 0 |
| Approved | 3608 | 5422 | 2568 | 583 | 227 | 118 | 0 | 32 | 56 |
| Final/Short Plat | 2142 | 2207 | 148 | 309 | 0 | 0 | 0 | 18 | 0 |
2025 Q2 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2025 Q2 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 232 |
| Toll Bros., Inc. | 128 |
| Lennar Homes of Idaho LLC | 86 |
| Hubble Homes, LLC | 77 |
| Tresidio Homes LLC | 63 |
| Blackrock Homes LLC | 50 |
| Richmond American Homes of Idaho, Inc. | 45 |
| Shalc GC, Inc. | 36 |
| Hayden Homes Idaho, LLC | 31 |
| Wright Brothers, The Building Company, Eagle LLC | 30 |
| Others | 443 |
| Total | 1221 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 207 |
| Lennar Homes of Idaho LLC | 105 |
| Hubble Homes, LLC | 100 |
| Hayden Homes Idaho, LLC | 77 |
| Toll Bros., Inc. | 73 |
| KB Home Idaho LLC | 63 |
| Layton Construction Company, LLC | 43 |
| Richmond American Homes of Idaho, Inc. | 18 |
| Hunter Homes, Inc. | 8 |
| Sunrise Homes | 7 |
| Others | 145 |
| Total | 846 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 242 | 273 |
| Idaho Survey Group, LLC | 212 | 235 |
| Land Group, Inc. (The) | 90 | 103 |
| LR Geomatics PLLC | 73 | 114 |
| Land Solutions, Land Surveying and Consulting, PC | 48 | 65 |
| Accurate Surveying & Mapping, P.C. | 31 | 36 |
| Ardurra | 26 | 36 |
| J.J. Howard, LLC | 17 | 19 |
| Compass Land Surveying, PLLC | 14 | 16 |
| Johnson Engineering | 5 | 5 |
| Others | 14 | 24 |
| Total | 772 | 926 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Idaho Survey Group, LLC | 321 | 363 |
| Land Solutions, Land Surveying and Consulting, PC | 207 | 234 |
| Ardurra | 93 | 107 |
| Compass Land Surveying, PLLC | 64 | 72 |
| Sawtooth Land Surveying, LLC | 50 | 65 |
| KM Engineering, LLP | 47 | 106 |
| Skinner Land Survey Co., Inc. | 44 | 46 |
| Accurate Surveying & Mapping, P.C. | 33 | 40 |
| Eagle Land Surveying, LLC | 13 | 15 |
| David Evans & Associates, Inc. | 2 | 3 |
| Others | 0 | 1 |
| Total | 874 | 1052 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Kimley-Horn And Associates, Inc. | 151 | 164 |
| KM Engineering, LLP | 107 | 125 |
| Land Group, Inc. (The) | 90 | 103 |
| NV5 | 89 | 93 |
| Rodney Evans + Partners PLLC | 57 | 70 |
| Bronze Bow Inc | 47 | 56 |
| NV5 (formerly WH Pacific) | 36 | 44 |
| Smith Civil Engineering | 31 | 36 |
| Civil Innovations, PLLC | 30 | 40 |
| Ardurra Group, Inc. | 26 | 36 |
| Others | 108 | 159 |
| Total | 772 | 926 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Bailey Engineering, Inc. | 388 | 437 |
| Breckon Land Design Incorporated | 96 | 111 |
| Kimley-Horn And Associates, Inc. | 70 | 80 |
| Ardurra Group, Inc. | 63 | 73 |
| Engineering Solutions, LLP | 58 | 67 |
| ULC Management, LLC | 50 | 65 |
| KM Engineering, LLP | 47 | 106 |
| Horrocks Engineers, Inc. | 44 | 46 |
| CK Engineering, PC | 43 | 48 |
| Intermountain Engineering | 10 | 11 |
| Others | 5 | 8 |
| Total | 874 | 1052 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 11 |
| Colleen Marks | 7 |
| Aaron P Rush | 6 |
| Joseph D Canning | 6 |
| Lawrence (Larry) H Koerner | 4 |
| Michael S Femenia | 4 |
| Ron Wright | 4 |
| Brock Strand | 3 |
| Chad Leatherman | 3 |
| Jeff Beagley | 3 |
| Others | 50 |
| Total | 101 |
Canyon
| Surveyor | Surveys |
|---|---|
| Zane Laufenberg | 23 |
| Jeremiah B Fielding | 7 |
| Thomas J Wellard | 6 |
| Kenneth H Cook | 5 |
| Brock Strand | 4 |
| Steven C Wellington | 4 |
| Bill Hynson | 3 |
| Darin A Holzhey | 3 |
| Jeff Beagley | 3 |
| Kevin Sorensen | 3 |
| Others | 33 |
| Total | 94 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Idaho Survey Group, LLC | 15 |
| Accurate Surveying & Mapping, P.C. | 11 |
| Westwood Professional Services | 8 |
| Land Group, Inc. (The) | 7 |
| Marks Land Surveying, LLC | 4 |
| Timberline Surveying PLLC | 4 |
| KM Engineering, LLP | 3 |
| FOCUS Engineering & Surveying | 2 |
| GEO-97, LLC | 2 |
| J-U-B Engineers, Inc. (Meridian) | 2 |
| Others | 5 |
| Total | 63 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Idaho Survey Group, LLC | 25 |
| Sawtooth Land Surveying, LLC | 12 |
| HMH Engineering | 5 |
| Ardurra | 4 |
| Timberline Surveying PLLC | 3 |
| Accurate Surveying & Mapping, P.C. | 2 |
| Eagle Land Surveying, LLC | 2 |
| Jacobs Engineering Group | 2 |
| NV5 | 2 |
| NXB Geo | 2 |
| Others | 3 |
| Total | 62 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
