Newsletter | 2024 Q3
2024 Q3 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 1068 | 1217 | 1196 | 112 | 7682 |
| ID | Canyon | 1498 | 571 | 889 | 85 | 2942 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
There were 2,085 New Residential Construction Permits issued and 1,944 Recorded Subdivision Lots in Q3 2024. While new construction permits increased from 1955 permits, recorded subdivision lots increased from 1205 last quarter. Recorded Lots continue to fall behind permits, reducing the Vacant Parcel Inventory available for new construction.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2024 Q3 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2024 Q3 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 262 |
| Toll Bros., Inc. | 161 |
| Tresidio Homes LLC | 77 |
| Blackrock Homes LLC | 69 |
| Hubble Homes, LLC | 60 |
| Hayden Homes Idaho, LLC | 35 |
| Hale Development, Inc. | 34 |
| Richmond American Homes of Idaho, Inc. | 32 |
| Williams Homes, Inc. | 26 |
| Hunter Homes, Inc. | 25 |
| Others | 415 |
| Total | 1196 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 279 |
| Hubble Homes, LLC | 91 |
| Lennar Homes of Idaho LLC | 81 |
| Toll Bros., Inc. | 78 |
| Hayden Homes Idaho, LLC | 76 |
| Perryman Construction Management Inc. | 43 |
| KB Home Idaho LLC | 29 |
| Layton Construction Company, LLC | 28 |
| Wolf Building Company LLC | 13 |
| Panorama Construction Co., Inc. | 10 |
| Others | 161 |
| Total | 889 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Idaho Survey Group, LLC | 391 | 438 |
| Land Solutions, Land Surveying and Consulting, PC | 336 | 394 |
| Alliance Consulting Engineers | 188 | 196 |
| Land Group, Inc. (The) | 70 | 71 |
| David Evans and Associates, Inc. | 66 | 78 |
| KM Engineering, LLP | 63 | 74 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 37 | 40 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 26 | 36 |
| Engebritson Land Survey, Inc. | 23 | 24 |
| Briggs Engineering, Inc. | 11 | 15 |
| Others | 6 | 6 |
| Total | 1217 | 1372 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Land Solutions, Land Surveying and Consulting, PC | 246 | 280 |
| Compass Land Surveying, PLLC | 73 | 85 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 66 | 79 |
| Idaho Survey Group, LLC | 56 | 67 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 41 | 46 |
| Sawtooth Land Surveying, LLC | 30 | 35 |
| NV5 (formerly WH Pacific) | 30 | 33 |
| KM Engineering, LLP | 25 | 32 |
| Eagle Land Surveying, LLC | 2 | 2 |
| Skinner Land Survey Co., Inc. | 2 | 2 |
| Others | 0 | 3 |
| Total | 571 | 664 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Perigee Consulting, L.L.C. | 188 | 196 |
| ESE Consultants, Inc. | 141 | 156 |
| Bailey Engineering, Inc. | 113 | 139 |
| Hubble Homes, LLC | 78 | 89 |
| Horrocks Engineers, Inc. | 73 | 83 |
| Land Group, Inc. (The) | 70 | 71 |
| Rock Solid Civil LLC | 69 | 79 |
| KM Engineering, LLP | 63 | 74 |
| David Evans and Associates, Inc. | 61 | 73 |
| Boise Hunter Homes LLC | 59 | 60 |
| Others | 302 | 352 |
| Total | 1217 | 1372 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 66 | 79 |
| ESE Consultants, Inc. | 65 | 85 |
| NV5 (formerly WH Pacific) | 62 | 65 |
| CK Engineering, PC | 56 | 67 |
| Bailey Engineering, Inc. | 46 | 51 |
| Stanley Consultants Inc Meridian | 45 | 50 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 41 | 46 |
| Blaine A Womer Civil Engineering | 40 | 41 |
| Engineering Solutions, LLP | 33 | 38 |
| Rock Solid Civil LLC | 30 | 35 |
| Others | 87 | 107 |
| Total | 571 | 664 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 22 |
| Aaron P Rush | 10 |
| Colleen Marks | 8 |
| Travis Krupp | 6 |
| Jeff Beagley | 6 |
| Antonio Marcel Conti | 5 |
| Lawrence (Larry) H Koerner | 5 |
| Michael S Femenia | 5 |
| Joseph Renaldo | 5 |
| Joseph D Canning | 4 |
| Others | 36 |
| Total | 112 |
Canyon
| Surveyor | Surveys |
|---|---|
| Thomas J Wellard | 35 |
| Jeremiah B Fielding | 5 |
| Richard Gray | 4 |
| Nathan B Weber | 4 |
| Bill Hynson | 4 |
| Cody M McCammon | 3 |
| Darin A Holzhey | 3 |
| Kenneth H Cook | 3 |
| Kevin Sorensen | 3 |
| Aaron P Rush | 2 |
| Others | 19 |
| Total | 85 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Idaho Survey Group, LLC | 19 |
| HMH Engineering | 5 |
| Sawtooth Land Surveying, LLC | 5 |
| Ada County Highway District | 4 |
| Land Group, Inc. (The) | 4 |
| Eagle Land Surveying, LLC | 3 |
| Land Solutions, Land Surveying and Consulting, PC | 3 |
| Ackerman-Estvold | 2 |
| NV5 (formerly WH Pacific) | 2 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 1 |
| Others | 1 |
| Total | 49 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| NXB Geo | 14 |
| Sharp & Smith, Inc. | 14 |
| Timberline Surveying PLLC | 9 |
| KM Engineering, LLP | 7 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 6 |
| Land Group, Inc. (The) | 4 |
| Idaho Survey Group, LLC | 3 |
| Atlas Land Surveying | 2 |
| HMH Engineering | 2 |
| Land Solutions, Land Surveying and Consulting, PC | 2 |
| Others | 4 |
| Total | 67 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
