Newsletter | 2023 Q1
2023 Q1 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 756 | 1313 | 649 | 138 | 6982 |
| ID | Canyon | 612 | 551 | 602 | 102 | 3484 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
There were 1,251 New Residential Construction Permits issued and 1,864 Recorded Subdivision Lots in Q1 2023. While both showed an increase from last quarter, recorded lots were on par with Q1 2022 consistent with yearly trends. However, building permits are half of what there were this time last year contributing to the rising vacant lot inventory. New final plat lots continued to decrease with only 894 submitted this quarter.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2023 Q1 Ada County Developments
| Kuna | Meridian | Star | Eagle | Boise | Garden City |
Ada County |
|
|---|---|---|---|---|---|---|---|
| Entitlement | 2939 | 386 | 425 | 2563 | 134 | 19 | 35 |
| Approved | 6282 | 2971 | 2467 | 1245 | 1395 | 119 | 1570 |
| Final/Short Plat | 536 | 2176 | 1834 | 1355 | 506 | 202 | 21 |
2023 Q1 Canyon County Developments
| Caldwell | Nampa | Middleton | Canyon County |
Greenleaf | Wilder | Melba | Notus | |
|---|---|---|---|---|---|---|---|---|
| Entitlement | 2175 | 1234 | 892 | 1126 | 118 | 0 | 8 | 0 |
| Approved | 3549 | 2606 | 2549 | 566 | 0 | 96 | 32 | 0 |
| Final/Short Plat | 591 | 2377 | 59 | 688 | 0 | 0 | 18 | 2 |
2023 Q1 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2023 Q1 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 214 |
| Hayden Homes Idaho, LLC | 48 |
| Blackrock Homes LLC | 46 |
| Tresidio Homes LLC | 27 |
| Hunter Homes, Inc. | 22 |
| Hubble Homes, LLC | 21 |
| Alturas Homes, LLC | 18 |
| Hatch Design Architecture, PLLC | 17 |
| Venta Homes Inc. | 17 |
| Toll Bros., Inc. | 16 |
| Others | 203 |
| Total | 649 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 173 |
| Hubble Homes, LLC | 66 |
| 65 | |
| Hayden Homes Idaho, LLC | 58 |
| Lennar Homes of Idaho LLC | 57 |
| Toll Bros., Inc. | 16 |
| Richmond American Homes of Idaho, Inc. | 13 |
| Sunrise Homes | 9 |
| SandRock Development | 6 |
| Venta Homes Inc. | 3 |
| Others | 136 |
| Total | 602 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Idaho Survey Group, LLC | 271 | 312 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 223 | 267 |
| KM Engineering, LLP | 193 | 228 |
| Sawtooth Land Surveying, LLC | 155 | 190 |
| Land Group, Inc. (The) | 116 | 135 |
| Compass Land Surveying, PLLC | 83 | 91 |
| Land Solutions, Land Surveying and Consulting, PC | 62 | 76 |
| Accurate Surveying & Mapping, P.C. | 62 | 66 |
| Civil Survey Consultants, Inc. | 53 | 56 |
| David Evans and Associates, Inc. | 39 | 44 |
| Others | 56 | 59 |
| Total | 1313 | 1524 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Idaho Survey Group, LLC | 236 | 262 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 83 | 91 |
| Compass Land Surveying, PLLC | 70 | 78 |
| KM Engineering, LLP | 55 | 60 |
| Land Solutions, Land Surveying and Consulting, PC | 36 | 49 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 29 | 37 |
| Forsgren Associates, Inc. | 15 | 17 |
| David Evans and Associates, Inc. | 14 | 17 |
| Eagle Land Surveying, LLC | 10 | 10 |
| Timberline Surveying PLLC | 2 | 2 |
| Others | 1 | 1 |
| Total | 551 | 624 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 307 | 359 |
| KM Engineering, LLP | 209 | 246 |
| Bailey Engineering, Inc. | 195 | 228 |
| Civil Site Works LLC | 131 | 160 |
| Land Group, Inc. (The) | 116 | 135 |
| David Evans and Associates, Inc. | 84 | 98 |
| Engineering Solutions, LLP | 54 | 67 |
| Civil Survey Consultants, Inc. | 53 | 56 |
| RiveRidge Engineering Company | 50 | 53 |
| Leavitt & Associates Engineers, Inc. | 39 | 42 |
| Others | 75 | 80 |
| Total | 1313 | 1524 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Bailey Engineering, Inc. | 139 | 150 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 83 | 91 |
| Erickson-Civil, Inc. | 64 | 69 |
| KM Engineering, LLP | 55 | 60 |
| David Evans and Associates, Inc. | 37 | 40 |
| ESE Consultants, Inc. | 36 | 49 |
| CK Engineering, PC | 33 | 43 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 29 | 37 |
| Aspen Engineers | 29 | 32 |
| Forsgren Associates, Inc. | 15 | 17 |
| Others | 31 | 36 |
| Total | 551 | 624 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 26 |
| Colleen Marks | 13 |
| Patrick A Tealey | 13 |
| Jeff Beagley | 10 |
| Michael Byrns | 8 |
| Kevin Borah | 8 |
| Andrew Poe | 4 |
| James R Washburn | 4 |
| Clinton W Hansen | 4 |
| Jeremiah B Fielding | 3 |
| Others | 45 |
| Total | 138 |
Canyon
| Surveyor | Surveys |
|---|---|
| Thomas J Wellard | 28 |
| Kenneth H Cook | 12 |
| Nathan J Dang | 8 |
| Rob F O'Malley IV | 8 |
| Darin A Holzhey | 8 |
| Jeremiah B Fielding | 5 |
| Steven C Wellington | 4 |
| Jeff Beagley | 3 |
| Ronald M Hodge | 2 |
| Michael Byrns | 2 |
| Others | 22 |
| Total | 102 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 27 |
| Idaho Survey Group, LLC | 20 |
| Land Group, Inc. (The) | 17 |
| Sawtooth Land Surveying, LLC | 15 |
| Timberline Surveying PLLC | 11 |
| Tealey's Land Surveying | 6 |
| Accurate Surveying & Mapping, P.C. | 5 |
| Skinner Land Survey Co., Inc. | 4 |
| KM Engineering, LLP | 1 |
| Land Solutions, Land Surveying and Consulting, PC | 1 |
| Others | 1 |
| Total | 108 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 14 |
| Timberline Surveying PLLC | 14 |
| Idaho Survey Group, LLC | 11 |
| Sawtooth Land Surveying, LLC | 4 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 3 |
| Eagle Land Surveying, LLC | 3 |
| Land Group, Inc. (The) | 3 |
| KM Engineering, LLP | 2 |
| Atlas Land Surveying | 1 |
| Horrocks Engineers, Inc. | 1 |
| Others | 2 |
| Total | 58 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
