Newsletter | 2023 Q4
2023 Q4 Residential Statistics
Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 889 | 1406 | 798 | 124 | 6801 |
ID | Canyon | 570 | 734 | 483 | 110 | 2802 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
There were 1,281 new residential construction permits issued and 2,140 new subdivision lots recorded in Q4 2023. The number of new construction permits saw a decline from 1,953 and recorded subdivision lots dropped from 1,575 in the previous quarter. Lots in the final plat phase also declined from 1,873 in Q3 to 1,243 in Q4. On the other hand, the count of vacant lots remained relatively stable from Q3 to Q4 last year.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2023 Ada County Developments
Kuna | Meridian | Eagle | Star | Boise | Ada County |
Garden City |
|
---|---|---|---|---|---|---|---|
Entitlement | 2906 | 1035 | 1302 | 0 | 265 | 282 | 12 |
Approved | 6797 | 3143 | 2299 | 2289 | 1131 | 1441 | 126 |
Final/Short Plat | 623 | 2147 | 1648 | 1589 | 749 | 41 | 121 |
2023 Canyon County Developments
Caldwell | Nampa | Middleton | Canyon County |
Notus | Greenleaf | Wilder | Melba | |
---|---|---|---|---|---|---|---|---|
Entitlement | 1748 | 1164 | 1440 | 1315 | 227 | 0 | 0 | 8 |
Approved | 4577 | 2452 | 2836 | 543 | 0 | 118 | 96 | 32 |
Final/Short Plat | 735 | 2079 | 7 | 577 | 2 | 0 | 0 | 18 |
2023 Q4 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2023 Q4 Statistics
Top Builders
Ada
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 117 |
Brighton Homes | 66 |
Toll Bros., Inc. | 61 |
Tresidio Homes LLC | 45 |
Oaks Built To Rent, LLC | 40 |
Lennar Homes of Idaho, LLC | 39 |
Hayden Homes Idaho, LLC | 25 |
Hunter Homes, Inc. | 22 |
Camco Group L.L.C. (The) | 22 |
Tahoe Homes, LLC | 19 |
Others | 342 |
Total | 798 |
Canyon
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 72 |
Hubble Homes, LLC | 71 |
Hayden Homes Idaho, LLC | 67 |
Toll Bros., Inc. | 51 |
AG Essential Housing Multi State 2, LLC | 28 |
Lennar Homes of Idaho, LLC | 18 |
Richmond American Homes of Idaho, Inc. | 18 |
Brighton Homes | 7 |
RTL Homes LLC | 6 |
Maddyn Homes LLC | 6 |
Others | 139 |
Total | 483 |
Top Surveyor Firms
Ada
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Idaho Survey Group, LLC | 426 | 491 |
Land Group, Inc. (The) | 279 | 352 |
Land Solutions, Land Surveying and Consulting, PC | 247 | 284 |
KM Engineering, LLP | 157 | 196 |
Sawtooth Land Surveying, LLC | 97 | 102 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 95 | 108 |
J-U-B Engineers, Inc. (Boise) | 61 | 77 |
Compass Land Surveying, PLLC | 12 | 13 |
David Evans and Associates, Inc. | 9 | 10 |
Forsgren Associates, Inc. | 6 | 6 |
Others | 17 | 20 |
Total | 1406 | 1659 |
Canyon
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Idaho Survey Group, LLC | 275 | 314 |
Land Solutions, Land Surveying and Consulting, PC | 268 | 310 |
J-U-B Engineers, Inc. (Boise) | 63 | 71 |
Compass Land Surveying, PLLC | 46 | 49 |
KM Engineering, LLP | 40 | 42 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 32 | 38 |
Timberline Surveying PLLC | 7 | 8 |
Mason & Associates, Inc. | 3 | 3 |
Diamond Land Surveying, LLC | 0 | 4 |
Others | 0 | 0 |
Total | 734 | 839 |
Top Engineer Firms
Ada
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Land Group, Inc. (The) | 279 | 352 |
Kimley-Horn And Associates, Inc. | 271 | 302 |
Engineering Solutions, LLP | 171 | 192 |
KM Engineering, LLP | 157 | 196 |
Bailey Engineering, Inc. | 121 | 149 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 95 | 109 |
Civil Site Works LLC | 83 | 94 |
Rock Solid Civil LLC | 67 | 72 |
J-U-B Engineers, Inc. (Boise) | 61 | 77 |
Civil Innovations, PLLC | 29 | 35 |
Others | 72 | 81 |
Total | 1406 | 1659 |
Canyon
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Bailey Engineering, Inc. | 242 | 274 |
ESE Consultants, Inc. | 205 | 241 |
CK Engineering, PC | 96 | 109 |
J-U-B Engineers, Inc. (Boise) | 63 | 71 |
Kimley-Horn And Associates, Inc. | 46 | 49 |
KM Engineering, LLP | 40 | 42 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 32 | 38 |
Aspen Engineers | 7 | 8 |
Mason & Associates, Inc. | 3 | 3 |
Horrocks Engineers, Inc. | 0 | 4 |
Others | 0 | 0 |
Total | 734 | 839 |
Record Of Survey
Ada
Surveyor | Surveys |
---|---|
Nathan J Dang | 20 |
Larry H Koerner | 9 |
Jeff Beagley | 7 |
Bill Hynson | 6 |
Jeremiah B Fielding | 5 |
Michael S Femenia | 5 |
Aaron P Rush | 5 |
Kyle A Koomler | 4 |
Thomas J Wellard | 4 |
Spencer James McCutcheon | 3 |
Others | 56 |
Total | 124 |
Canyon
Surveyor | Surveys |
---|---|
Thomas J Wellard | 46 |
Kenneth H Cook | 9 |
Jeremiah B Fielding | 8 |
Rob F O'Malley IV | 6 |
Jeff Beagley | 5 |
Clinton W Hansen | 4 |
Darin A Holzhey | 4 |
Nathan J Dang | 2 |
Evan Wood | 2 |
Ronald M Hodge | 2 |
Others | 22 |
Total | 110 |
CPF
Ada
Surveyor Firm | CPFs |
---|---|
Keller Associates, Inc. | 26 |
Land Group, Inc. (The) | 19 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 11 |
KM Engineering, LLP | 3 |
Marks Land Surveying, LLC | 3 |
Sawtooth Land Surveying, LLC | 3 |
Civil Survey Consultants, Inc. | 2 |
Compass Land Surveying, PLLC | 2 |
Accurate Surveying & Mapping, P.C. | 1 |
Briggs Engineering, Inc. | 1 |
Others | 3 |
Total | 74 |
Canyon
Surveyor Firm | CPFs |
---|---|
Timberline Surveying PLLC | 15 |
Land Group, Inc. (The) | 9 |
Sawtooth Land Surveying, LLC | 9 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 6 |
David Evans and Associates, Inc. | 4 |
KM Engineering, LLP | 4 |
Eagle Land Surveying, LLC | 3 |
Skinner Land Survey Co., Inc. | 3 |
Accurate Surveying & Mapping, P.C. | 2 |
Idaho Survey Group, LLC | 2 |
Others | 4 |
Total | 61 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616