Newsletter | 2023 Q2
2023 Q2 Residential Statistics
Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 1022 | 738 | 1000 | 125 | 6709 |
ID | Canyon | 236 | 437 | 706 | 136 | 3081 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
There were 1,706 New Residential Construction Permits issued and 1,175 Recorded Subdivision Lots in Q2 2023. While new construction permits increased from 1,139, recorded subdivision lots fell from 1,725 last quarter. Lots in the final plat phase continued to decrease with only 627 submitted this quarter. Vacant lots have also decreased suggesting that building in the valley is continuing.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2023 Q2 Ada County Developments
Kuna | Meridian | Star | Eagle | Boise | Garden City |
Ada County |
|
---|---|---|---|---|---|---|---|
Entitlement | 2396 | 385 | 167 | 1491 | 127 | 30 | 15 |
Approved | 6766 | 3042 | 2680 | 2047 | 1255 | 119 | 1570 |
Final/Short Plat | 492 | 2135 | 1643 | 1425 | 534 | 182 | 13 |
2023 Q2 Canyon County Developments
Caldwell | Nampa | Middleton | Canyon County |
Greenleaf | Wilder | Melba | Notus | |
---|---|---|---|---|---|---|---|---|
Entitlement | 1341 | 1083 | 1054 | 1143 | 118 | 0 | 8 | 227 |
Approved | 4228 | 2519 | 2590 | 565 | 0 | 96 | 32 | 0 |
Final/Short Plat | 612 | 2380 | 59 | 658 | 0 | 0 | 18 | 2 |
2023 Q2 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2023 Q2 Statistics
Top Builders
Ada
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 328 |
Toll Bros., Inc. | 62 |
Brighton Homes | 56 |
Hunter Homes, Inc. | 47 |
Lennar Homes of Idaho, LLC | 37 |
Blackrock Homes LLC | 33 |
Tresidio Homes LLC | 31 |
KB Home Idaho LLC | 27 |
Hayden Homes Idaho, LLC | 22 |
Alturas Homes, LLC | 22 |
Others | 335 |
Total | 1000 |
Canyon
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 241 |
Hubble Homes, LLC | 115 |
Hayden Homes Idaho, LLC | 76 |
Toll Bros., Inc. | 60 |
Lennar Corporation | 40 |
Richmond American Homes of Idaho, Inc. | 25 |
Lennar Homes of Idaho, LLC | 21 |
Brighton Homes | 7 |
SI Construction LLC | 7 |
Ideal Custom Homes, Inc. | 6 |
Others | 108 |
Total | 706 |
Top Surveyor Firms
Ada
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Land Solutions, Land Surveying and Consulting, PC | 349 | 396 |
Idaho Survey Group, LLC | 214 | 271 |
Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 56 | 63 |
Accurate Surveying & Mapping, P.C. | 41 | 52 |
J.J. Howard Engineering and Surveying | 24 | 28 |
Sawtooth Land Surveying, LLC | 15 | 18 |
Marks Land Surveying, LLC | 12 | 13 |
KM Engineering, LLP | 6 | 13 |
Forsgren Associates, Inc. | 6 | 6 |
LR Geomatics PLLC | 4 | 8 |
Others | 11 | 16 |
Total | 738 | 884 |
Canyon
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 156 | 178 |
Compass Land Surveying, PLLC | 79 | 83 |
Idaho Survey Group, LLC | 70 | 79 |
Land Solutions, Land Surveying and Consulting, PC | 53 | 64 |
KM Engineering, LLP | 44 | 51 |
Timberline Surveying PLLC | 26 | 33 |
Mason & Associates, Inc. | 8 | 11 |
Mountain West Land Surveys | 1 | 1 |
Others | 0 | 0 |
Total | 437 | 500 |
Top Engineer Firms
Ada
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Engineering Solutions, LLP | 135 | 150 |
Bailey Engineering, Inc. | 93 | 110 |
Breckon Land Design Incorporated | 72 | 80 |
Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 56 | 63 |
ESE Consultants, Inc. | 55 | 67 |
Kimley-Horn And Associates, Inc. | 54 | 57 |
Civil Innovations, PLLC | 48 | 57 |
Erickson-Civil, Inc. | 43 | 48 |
Ackerman-Estvold | 30 | 40 |
Rock Solid Civil LLC | 26 | 30 |
Others | 126 | 182 |
Total | 738 | 884 |
Canyon
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 156 | 178 |
CK Engineering, PC | 66 | 75 |
Blaine A Womer Civil Engineering | 54 | 58 |
ESE Consultants, Inc. | 53 | 64 |
KM Engineering, LLP | 44 | 51 |
HECO Engineers | 26 | 33 |
Kimley-Horn And Associates, Inc. | 25 | 25 |
Mason & Associates, Inc. | 8 | 11 |
Leavitt & Associates Engineers, Inc. | 4 | 4 |
Aspen Engineers | 1 | 1 |
Others | 0 | 0 |
Total | 437 | 500 |
Record Of Survey
Ada
Surveyor | Surveys |
---|---|
Nathan J Dang | 19 |
Patrick A Tealey | 9 |
Jeremiah B Fielding | 8 |
Joseph D Canning | 7 |
Michael Byrns | 6 |
Jia Dong | 6 |
Kyle A Koomler | 5 |
Aaron P Rush | 5 |
Thomas J Wellard | 5 |
Bill Hynson | 4 |
Others | 51 |
Total | 125 |
Canyon
Surveyor | Surveys |
---|---|
Thomas J Wellard | 48 |
Jeremiah B Fielding | 13 |
Kenneth H Cook | 12 |
Darin A Holzhey | 10 |
Rob F O'Malley IV | 7 |
Nathan J Dang | 4 |
Jia Dong | 4 |
Kevin Sorensen | 4 |
Richard A Gray | 3 |
Michael Byrns | 3 |
Others | 28 |
Total | 136 |
CPF
Ada
Surveyor Firm | CPFs |
---|---|
Land Group, Inc. (The) | 24 |
Idaho Survey Group, LLC | 17 |
Accurate Surveying & Mapping, P.C. | 10 |
HMH Engineering | 4 |
Land Solutions, Land Surveying and Consulting, PC | 4 |
LR Geomatics PLLC | 4 |
Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 3 |
Ackerman-Estvold | 2 |
Civil Survey Consultants, Inc. | 2 |
Sawtooth Land Surveying, LLC | 2 |
Others | 7 |
Total | 79 |
Canyon
Surveyor Firm | CPFs |
---|---|
Timberline Surveying PLLC | 15 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 10 |
Idaho Survey Group, LLC | 9 |
KM Engineering, LLP | 6 |
Sawtooth Land Surveying, LLC | 6 |
Accurate Surveying & Mapping, P.C. | 3 |
Skinner Land Survey Co., Inc. | 3 |
Mason & Associates, Inc. | 1 |
Total | 53 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616