Newsletter | 2022 Q2
2022 Q2 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 1262 | 1241 | 1103 | 141 | 5432 |
| ID | Canyon | 861 | 753 | 671 | 122 | 2658 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
Quarter 2 of 2022 has seen 1,774 New Residential Construction Permits issued compared to 1,994 Recorded Subdivision Lots. While Building Permits and Submitted Final Plat Lots have decreased compared to Q2 2021, landproDATA shows that the number of Recorded Subdivision Lots remains consistent with last year’s numbers at this time. Building Permits and MLS sales continue to trend together.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
Ada County Developments
| Meridian | Boise | Kuna | Eagle | Star | Garden City |
Ada County |
|
|---|---|---|---|---|---|---|---|
| Entitlement | 707 | 82 | 2815 | 1990 | 190 | 5 | 84 |
| Approved | 2792 | 1286 | 4407 | 1105 | 2862 | 73 | 1638 |
| Final/Short Plat | 2533 | 901 | 756 | 861 | 1734 | 207 | 26 |
Canyon County Developments
| Caldwell | Nampa | Middleton | Canyon County |
Melba | Wilder | Greenleaf | |
|---|---|---|---|---|---|---|---|
| Entitlement | 1811 | 1487 | 2460 | 1384 | 50 | 96 | 118 |
| Approved | 2591 | 2606 | 1110 | 458 | 0 | 0 | 0 |
| Final/Short Plat | 961 | 1912 | 282 | 560 | 0 | 0 | 0 |
2022 Q2 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2022 Q2 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| AMH Development, LLC | 110 |
| Corey Barton Homes, Inc. | 88 |
| Engineered Structures, Inc. | 85 |
| Toll Bros., Inc. | 72 |
| Hayden Homes Idaho, LLC | 56 |
| Brighton Homes | 46 |
| Tresidio Homes LLC | 44 |
| Hunter Homes, Inc. | 40 |
| Hubble Homes, LLC | 36 |
| Blackrock Homes LLC | 29 |
| Others | 497 |
| Total | 1103 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Hubble Homes, LLC | 182 |
| Toll Bros., Inc. | 69 |
| Hayden Homes Idaho, LLC | 66 |
| Corey Barton Homes, Inc. | 52 |
| Iron Oak Homes, LLC | 26 |
| Lennar Homes of Idaho LLC | 14 |
| Sunrise Homes | 13 |
| Brookstone Custom Homes | 11 |
| Tresidio Homes LLC | 8 |
| Blackstone Homes | 8 |
| Others | 222 |
| Total | 671 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Land Solutions, Land Surveying and Consulting, PC | 440 | 533 |
| KM Engineering, LLP | 174 | 208 |
| Sawtooth Land Surveying, LLC | 134 | 153 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 104 | 122 |
| Idaho Survey Group, LLC | 103 | 123 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 102 | 122 |
| Compass Land Surveying, PLLC | 85 | 95 |
| Land Group, Inc. (The) | 40 | 44 |
| HMH Engineering | 31 | 37 |
| Accurate Surveying & Mapping, P.C. | 25 | 28 |
| Others | 3 | 3 |
| Total | 1241 | 1468 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Idaho Survey Group, LLC | 315 | 349 |
| KM Engineering, LLP | 115 | 130 |
| Land Solutions, Land Surveying and Consulting, PC | 100 | 108 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 82 | 91 |
| Eagle Land Surveying, LLC | 74 | 81 |
| Compass Land Surveying, PLLC | 28 | 29 |
| Sawtooth Land Surveying, LLC | 6 | 6 |
| Horrocks Engineers, Inc. | 6 | 10 |
| Timberline Surveying PLLC | 5 | 6 |
| Leavitt & Associates Engineers, Inc. | 4 | 9 |
| Others | 18 | 20 |
| Total | 753 | 839 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Engineering Solutions, LLP | 214 | 259 |
| KM Engineering, LLP | 174 | 208 |
| ESE Consultants, Inc. | 120 | 139 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 104 | 122 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 73 | 87 |
| Blaine A Womer Civil Engineering | 69 | 75 |
| Civil Site Works LLC | 67 | 76 |
| CK Engineering, PC | 62 | 70 |
| Civil Innovations, PLLC | 59 | 75 |
| Erickson-Civil, Inc. | 46 | 54 |
| Others | 253 | 303 |
| Total | 1241 | 1468 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Bailey Engineering, Inc. | 251 | 270 |
| KM Engineering, LLP | 116 | 131 |
| Leavitt & Associates Engineers, Inc. | 89 | 102 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 82 | 91 |
| Engineering Solutions, LLP | 48 | 54 |
| Rock Solid Civil LLC, Land Consultants, Inc. | 37 | 39 |
| CK Engineering, PC | 27 | 38 |
| Intermountain Engineering | 23 | 23 |
| Forsgren Associates, Inc. | 13 | 14 |
| Rock Solid Civil LLC | 6 | 6 |
| Others | 61 | 71 |
| Total | 753 | 839 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 30 |
| Patrick A Tealey | 13 |
| Colleen Marks | 9 |
| Joseph D Canning | 8 |
| Cody M McCammon | 8 |
| Michael Byrns | 7 |
| Kyle A Gochnour | 5 |
| Aaron P Rush | 5 |
| Antonio Marcel Conti | 4 |
| Kelly S Kehrer | 4 |
| Others | 48 |
| Total | 141 |
Canyon
| Surveyor | Surveys |
|---|---|
| Thomas J Wellard | 32 |
| Kenneth H Cook | 20 |
| Jeff Beagley | 8 |
| Jeremiah B Fielding | 7 |
| Darin A Holzhey | 7 |
| Nathan J Dang | 5 |
| Rob F O'Malley IV | 4 |
| Richard Gray | 4 |
| Kenneth Lane Thomason | 4 |
| Michael Byrns | 4 |
| Others | 27 |
| Total | 122 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Horrocks Engineers, Inc. | 12 |
| Idaho Survey Group, LLC | 12 |
| Timberline Surveying PLLC | 9 |
| KM Engineering, LLP | 5 |
| Ada County Highway District | 4 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 4 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 3 |
| Accurate Surveying & Mapping, P.C. | 2 |
| J-U-B Engineers, Inc. (Meridian) | 2 |
| Sawtooth Land Surveying, LLC | 2 |
| Others | 9 |
| Total | 64 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Timberline Surveying PLLC | 40 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 6 |
| KM Engineering, LLP | 5 |
| Idaho Survey Group, LLC | 3 |
| LR Geomatics PLLC | 3 |
| Skinner Land Survey Co., Inc. | 3 |
| Accurate Surveying & Mapping, P.C. | 2 |
| Forsgren Associates, Inc. | 2 |
| J-U-B Engineers, Inc. (Meridian) | 2 |
| Sawtooth Land Surveying, LLC | 2 |
| Others | 2 |
| Total | 70 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
