Newsletter | 2022 Q1
2022 Q1 Residential Statistics
Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 1659 | 1125 | 1124 | 160 | 5147 |
ID | Canyon | 1180 | 639 | 677 | 136 | 2816 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
Quarter 1 of 2022 has seen 1,801 new residential construction permits issued compared to 1,764 new subdivision lots recorded. Construction permits and new subdivision lots have seen a decrease from Q1 of 2021. This is a continued trend from the last half of 2021. However, vacant lots have seen a slight increase from Q4 of 2021. This could be attributed to slowing development during the winter season. Building remains strong and demand for new housing remains high.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
Ada County Developments
Meridian | Boise | Kuna | Eagle | Star | Garden City |
Ada County |
|
---|---|---|---|---|---|---|---|
Conceptual | 1209 | 250 | 0 | 444 | 0 | 57 | 85 |
Entitlement | 2256 | 147 | 2415 | 2913 | 106 | 5 | 33 |
Approved | 2115 | 1286 | 4691 | 187 | 3542 | 73 | 1650 |
Final/Short Plat | 2824 | 949 | 691 | 1046 | 1672 | 232 | 144 |
Canyon County Developments
Caldwell | Nampa | Middleton | Canyon County |
Melba | Wilder | Greenleaf | |
---|---|---|---|---|---|---|---|
Conceptual | 924 | 805 | 0 | 0 | 0 | 0 | 0 |
Entitlement | 1680 | 1275 | 2378 | 1518 | 84 | 0 | 0 |
Approved | 2847 | 2138 | 1204 | 385 | 0 | 33 | 0 |
Final/Short Plat | 956 | 2028 | 200 | 521 | 0 | 0 | 0 |
2022 Q1 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2022 Q1 Statistics
Top Builders
Ada
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 208 |
Engineered Structures, Inc. | 87 |
Toll Bros., Inc. | 82 |
Hayden Homes Idaho, LLC | 79 |
Lennar Homes of Idaho, LLC | 44 |
Tresidio Homes LLC | 38 |
Hunter Homes, Inc. | 38 |
Shalc GC, Inc. | 37 |
Brighton Homes | 34 |
Venta Homes Inc. | 29 |
Others | 448 |
Total | 1124 |
Canyon
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 207 |
Hubble Homes, LLC | 153 |
Toll Bros., Inc. | 39 |
Hayden Homes Idaho, LLC | 38 |
Lennar Homes of Idaho, LLC | 15 |
Sunrise Homes | 11 |
Venta Homes Inc. | 10 |
Second Chance Construction, LLC | 8 |
North Fork Custom Homes LLC | 7 |
Iron Oak Homes, LLC | 6 |
Others | 183 |
Total | 677 |
Top Surveyor Firms
Ada
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Idaho Survey Group, LLC | 258 | 303 |
KM Engineering, LLP | 253 | 286 |
J-U-B Engineers, Inc. (Boise) | 244 | 287 |
HMH Engineering, J-U-B Engineers, Inc. (Boise) | 74 | 76 |
Land Solutions, Land Surveying and Consulting, PC | 73 | 81 |
Sawtooth Land Surveying, LLC | 64 | 81 |
Land Group, Inc. (The) | 63 | 71 |
Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 50 | 60 |
Civil Survey Consultants, Inc. | 38 | 44 |
LR Geomatics PLLC | 2 | 2 |
Others | 6 | 8 |
Total | 1125 | 1299 |
Canyon
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
J-U-B Engineers, Inc. (Boise) | 246 | 265 |
Idaho Survey Group, LLC | 161 | 184 |
Land Solutions, Land Surveying and Consulting, PC | 81 | 90 |
KM Engineering, LLP | 69 | 79 |
Compass Land Surveying, PLLC | 44 | 49 |
Sawtooth Land Surveying, LLC | 16 | 17 |
NV5 (formerly WH Pacific) | 11 | 13 |
Sharp & Smith, Inc. | 7 | 10 |
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 4 | 5 |
Diamond Land Surveying, LLC | 0 | 1 |
Others | 0 | 0 |
Total | 639 | 713 |
Top Engineer Firms
Ada
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
J-U-B Engineers, Inc. (Boise) | 356 | 404 |
KM Engineering, LLP | 253 | 286 |
Kimley-Horn And Associates, Inc. | 64 | 73 |
Land Group, Inc. (The) | 63 | 71 |
Civil Site Works LLC | 55 | 70 |
Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 50 | 60 |
Civil Innovations, PLLC | 48 | 55 |
Rock Solid Civil LLC | 42 | 52 |
CK Engineering, PC | 42 | 54 |
Civil Survey Consultants, Inc. | 38 | 44 |
Others | 114 | 130 |
Total | 1125 | 1299 |
Canyon
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
J-U-B Engineers, Inc. (Boise) | 246 | 265 |
Kimley-Horn And Associates, Inc. | 81 | 86 |
Munger Engineering, Inc. | 77 | 95 |
KM Engineering, LLP | 69 | 79 |
CK Engineering, PC | 68 | 71 |
Engineering Solutions, LLP | 44 | 53 |
Aspen Engineers | 16 | 18 |
Rennison Companies, Inc. | 16 | 17 |
NV5 (formerly WH Pacific) | 11 | 13 |
Sharp & Smith, Inc. | 7 | 10 |
Others | 4 | 6 |
Total | 639 | 713 |
Record Of Survey
Ada
Surveyor | Surveys |
---|---|
Nathan J Dang | 28 |
James R Washburn | 16 |
Michael Byrns | 12 |
Jeremiah B Fielding | 8 |
Jeff Beagley | 8 |
Joseph D Canning | 6 |
Kelly S Kehrer | 6 |
Michael S Femenia | 6 |
Sean Patrick Sullivan | 6 |
Thomas J Wellard | 6 |
Others | 58 |
Total | 160 |
Canyon
Surveyor | Surveys |
---|---|
Thomas J Wellard | 32 |
Jeremiah B Fielding | 16 |
Darin A Holzhey | 13 |
Kenneth H Cook | 10 |
Rob F O'Malley IV | 8 |
Nathan J Dang | 5 |
Richard A Gray | 4 |
Jeff Beagley | 4 |
Fritz Brownell | 4 |
Sean Patrick Sullivan | 3 |
Others | 37 |
Total | 136 |
CPF
Ada
Surveyor Firm | CPFs |
---|---|
Sawtooth Land Surveying, LLC | 20 |
NV5 (formerly WH Pacific) | 18 |
Timberline Surveying PLLC | 10 |
Accurate Surveying & Mapping, P.C. | 8 |
Civil Survey Consultants, Inc. | 7 |
Land Group, Inc. (The) | 7 |
Ada County Highway District | 5 |
KM Engineering, LLP | 5 |
Idaho Survey Group, LLC | 4 |
LR Geomatics PLLC | 3 |
Others | 5 |
Total | 92 |
Canyon
Surveyor Firm | CPFs |
---|---|
Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 32 |
Civil Survey Consultants, Inc. | 7 |
Timberline Surveying PLLC | 6 |
Idaho Survey Group, LLC | 5 |
Land Group, Inc. (The) | 5 |
Skinner Land Survey Co., Inc. | 4 |
Curtis C. Surveying | 3 |
J-U-B Engineers, Inc. (Meridian) | 3 |
KM Engineering, LLP | 3 |
Sawtooth Land Surveying, LLC | 3 |
Others | 6 |
Total | 77 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616