Newsletter | 2022 Q3
2022 Q3 Residential Statistics
Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 1015 | 1254 | 633 | 152 | 6233 |
ID | Canyon | 786 | 739 | 495 | 113 | 2747 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
Market Update
landproDATA reported 1,128 New Residential Construction Permits issued compared to 1,993 Recorded Subdivision Lots last quarter. Building permits and recorded lots have decreased since Q3 of 2021. A seasonal decrease is consistent with historical data however this decrease has been continuing since Q1 of 2022.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
Ada County Developments
Meridian | Boise | Kuna | Eagle | Star | Garden City |
Ada County |
|
---|---|---|---|---|---|---|---|
Entitlement | 1220 | 206 | 4156 | 2100 | 571 | 5 | 89 |
Approved | 2661 | 1307 | 3705 | 993 | 2537 | 113 | 1623 |
Final/Short Plat | 2376 | 740 | 575 | 966 | 1890 | 205 | 34 |
Canyon County Developments
Caldwell | Nampa | Middleton | Canyon County |
Melba | Notus | Wilder | |
---|---|---|---|---|---|---|---|
Entitlement | 2024 | 1829 | 1909 | 1456 | 50 | 121 | 96 |
Approved | 2612 | 2344 | 1433 | 419 | 0 | 0 | 0 |
Final/Short Plat | 875 | 2276 | 350 | 555 | 0 | 2 | 0 |
2022 Q3 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2022 Q3 Statistics
Top Builders
Ada
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 68 |
Hayden Homes Idaho, LLC | 54 |
Hubble Homes, LLC | 50 |
AMH Development, LLC | 44 |
Shalc GC, Inc. | 43 |
Engineered Structures, Inc. | 28 |
Toll Bros., Inc. | 27 |
Hunter Homes, Inc. | 25 |
Camco Group L.L.C. (The) | 20 |
Brighton Homes | 18 |
Others | 256 |
Total | 633 |
Canyon
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 122 |
Hubble Homes, LLC | 108 |
Hayden Homes Idaho, LLC | 59 |
Toll Bros., Inc. | 36 |
Alturas Homes, LLC | 11 |
Dropline Designs LLC | 10 |
Brighton Homes | 9 |
Richmond American Homes of Idaho, Inc. | 7 |
Pioneer Homes, Inc. | 5 |
Simplicity By Hayden Homes | 5 |
Others | 123 |
Total | 495 |
Top Surveyor Firms
Ada
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Land Solutions, Land Surveying and Consulting, PC | 290 | 337 |
Idaho Survey Group, LLC | 190 | 217 |
J-U-B Engineers, Inc. | 190 | 223 |
Sawtooth Land Surveying, LLC | 151 | 178 |
KM Engineering, LLP | 145 | 179 |
Land Group, Inc. (The) | 136 | 156 |
LR Geomatics PLLC | 62 | 77 |
Civil Survey Consultants, Inc. | 43 | 44 |
B & A Engineers, Inc. | 33 | 43 |
Horrocks Engineers, Inc. | 9 | 9 |
Others | 5 | 8 |
Total | 1254 | 1471 |
Canyon
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 366 | 405 |
Compass Land Surveying, PLLC | 114 | 122 |
Idaho Survey Group, LLC | 103 | 113 |
Land Solutions, Land Surveying and Consulting, PC | 92 | 103 |
J-U-B Engineers, Inc. | 54 | 59 |
Mason & Associates, Inc. | 6 | 7 |
Timberline Surveying PLLC | 4 | 4 |
Diamond Land Surveying, LLC | 0 | 3 |
Others | 0 | 0 |
Total | 739 | 816 |
Top Engineer Firms
Ada
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
J-U-B Engineers, Inc. | 190 | 223 |
KM Engineering, LLP | 144 | 178 |
Bailey Engineering, Inc. | 139 | 156 |
Civil Site Works LLC | 118 | 136 |
Civil Innovations, PLLC | 102 | 116 |
ESE Consultants, Inc. | 84 | 100 |
Engineering Solutions, LLP | 82 | 95 |
CK Engineering, PC | 69 | 82 |
Land Group, Inc. (The) | 67 | 74 |
Rock Solid Civil LLC | 53 | 66 |
Others | 206 | 245 |
Total | 1254 | 1471 |
Canyon
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 366 | 405 |
Kimley-Horn And Associates, Inc. | 92 | 99 |
J-U-B Engineers, Inc. | 54 | 59 |
Bailey Engineering, Inc. | 47 | 52 |
Blaine A Womer Civil Engineering | 44 | 49 |
Rock Solid Civil LLC | 43 | 45 |
Intermountain Engineering | 27 | 28 |
CK Engineering, PC | 26 | 30 |
EDM Partners, LLC | 20 | 20 |
Bronze Bow Inc | 10 | 11 |
Others | 10 | 18 |
Total | 739 | 816 |
Record Of Survey
Ada
Surveyor | Surveys |
---|---|
Nathan J Dang | 28 |
Patrick A Tealey | 12 |
Michael Byrns | 11 |
Colleen Marks | 9 |
Kelly S Kehrer | 7 |
Cody M McCammon | 6 |
Michael S Femenia | 5 |
Antonio Marcel Conti | 4 |
Jeremiah B Fielding | 4 |
James R Washburn | 4 |
Others | 62 |
Total | 152 |
Canyon
Surveyor | Surveys |
---|---|
Thomas J Wellard | 33 |
Jeremiah B Fielding | 12 |
Darin A Holzhey | 10 |
Rob F O'Malley IV | 7 |
Michael Byrns | 5 |
Kenneth H Cook | 5 |
Kevin Sorensen | 4 |
Nathan B Weber | 3 |
Michael S Femenia | 3 |
Clinton W Hansen | 3 |
Others | 28 |
Total | 113 |
CPF
Ada
Surveyor Firm | CPFs |
---|---|
Idaho Survey Group, LLC | 15 |
Land Solutions, Land Surveying and Consulting, PC | 6 |
KM Engineering, LLP | 5 |
Land Group, Inc. (The) | 5 |
JUB Engineers | 3 |
Accurate Surveying & Mapping, P.C. | 2 |
Horrocks Engineers, Inc. | 2 |
Mason & Associates, Inc. | 2 |
Sawtooth Land Surveying, LLC | 2 |
Civil Survey Consultants, Inc. | 1 |
Others | 1 |
Total | 44 |
Canyon
Surveyor Firm | CPFs |
---|---|
T-O Engineers, Inc. | 29 |
Idaho Survey Group, LLC | 10 |
Timberline Surveying PLLC | 9 |
JUB Engineers | 6 |
Land Group, Inc. (The) | 5 |
LR Geomatics PLLC | 3 |
Skinner Land Survey Co., Inc. | 3 |
Centurion Engineers Inc. | 1 |
KM Engineering, LLP | 1 |
Parametrix, Inc. | 1 |
Others | 1 |
Total | 69 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616