Submitted Final Plat Lots* | Recorded Subdivision Lots | Building Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 6071 | 3643 | 4987 | 484 | 4725 |
ID | Canyon | 3038 | 1980 | 2413 | 493 | 1851 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
This page displays our 2019 Year summary and statistics. Peruse the 2019 Q4 Statistics here.
During Q4, 1,742 new residential construction permits were issued versus 1,956 new subdivision lots recorded, which means 2019 Q4 finally delivered a quarterly surplus of 214 lots. But for the whole of 2019, 5,623 new lots vs. 7,400 permits means there was a total annual deficit of -1,777 vacant residential lots for the year across the Treasure Valley. Thus we begin 2020 with only about 85% of the lots supply compared with one year ago at 2018 Year End.
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
Fortunately, Final Plat submittals (shown in gray, above) outpaced building permits activity almost all year. As a result, our data shows approximately 8,000-10,000 new lots in the development pipeline ready to come online within the next eighteen months. Meridian, Nampa, Boise, and Caldwell comprise about 75% of that estimate just between those four cities. So despite current inventory challenges, the mid-term future should deliver sufficient lots supply to support the pace of construction.
In landproDATA news, we are streamlining our collection of Developments submittals for all agencies, and also performing an extensive audit of our historical data in relation to project status and lot counts. The need for up-to-date information on land market fundamentals has never been more pressing, and for our part we aim to offer precise numbers on outstanding Final Plat lots, and even Preliminary Plat lots, within a few months' time.
Meanwhile, we have continued our geographic expansion of data services. As of now, we have Subdivision Plats, Records of Survey, and Corner Records mapped in Ada, Canyon, Gem, Payette, and Twin Falls counties, with Boise, Elmore, and Bonneville coming soon. If you have colleagues who perform work in these areas, we encourage you to refer them to register for a Free Trial today!
* Submitted Lots data may be delayed depending on each agency's reporting process.
Builder | New Residential Permits |
---|---|
Corey Barton Homes, Inc. | 1155 |
Toll Bros., Inc. | 383 |
Blackrock Homes LLC | 269 |
Brighton Homes | 250 |
Hubble Homes, LLC | 187 |
Hunter Homes, Inc. | 155 |
Avimor | 126 |
Hayden Homes Idaho, LLC | 124 |
Alturas Homes, LLC | 112 |
Todd Campbell Construction, Inc. | 112 |
Others | 2114 |
Total | 4987 |
Builder | New Residential Permits |
---|---|
Corey Barton Homes, Inc. | 567 |
Hubble Homes, LLC | 278 |
Hayden Homes Idaho, LLC | 207 |
Toll Bros., Inc. | 126 |
Envision Homes, Inc. | 44 |
Perryman Construction Management Inc. | 43 |
Second Chance Construction, LLC | 24 |
M R H Homes | 23 |
Sunset Homes Inc. | 21 |
Riverwood Homes, Inc. | 21 |
Others | 1059 |
Total | 2413 |
Surveyor | Lots (Residential) | Lots (Total) |
---|---|---|
Gregory G Carter | 592 | 693 |
Clinton W Hansen | 539 | 637 |
Aaron L Ballard | 511 | 584 |
Carl Porter | 455 | 502 |
Robert L Kazarinoff | 228 | 272 |
Travis P Foster | 170 | 189 |
Bert J Nowak | 162 | 187 |
Joseph D Canning | 125 | 149 |
Cody M McCammon | 120 | 125 |
Kevin M Borah | 115 | 133 |
Others | 626 | 749 |
Total | 3643 | 4220 |
Surveyor | Lots (Residential) | Lots (Total) |
---|---|---|
Gregory G Carter | 620 | 701 |
Aaron L Ballard | 249 | 292 |
Thomas R Ruby | 153 | 173 |
Clinton W Hansen | 138 | 154 |
Rob F O'Malley IV | 104 | 115 |
Cody M McCammon | 99 | 104 |
Robert L Kazarinoff | 97 | 106 |
Darin A Holzhey | 85 | 100 |
Timothy Harrigan | 56 | 65 |
Travis P Foster | 52 | 59 |
Others | 327 | 366 |
Total | 1980 | 2235 |
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 641 | 742 |
J-U-B Engineers, Inc. | 442 | 530 |
Civil Site Works LLC | 333 | 364 |
Civil Innovations, PLLC | 261 | 300 |
Engineering Solutions, LLP | 259 | 293 |
Bailey Engineering, Inc. | 233 | 265 |
Rock Solid Civil LLC | 189 | 223 |
WHPacific, Inc. | 170 | 189 |
CK Engineering, PC | 169 | 211 |
Horrocks Engineers, Inc. | 155 | 170 |
Others | 791 | 933 |
Total | 3643 | 4220 |
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Bailey Engineering, Inc. | 408 | 463 |
J-U-B Engineers, Inc. | 383 | 426 |
KM Engineering, LLP | 353 | 408 |
CK Engineering, PC | 154 | 170 |
T-O Engineers, Inc. | 104 | 121 |
RiveRidge Engineering Company | 99 | 104 |
Engineering Solutions, LLP | 84 | 96 |
WHPacific, Inc. | 52 | 59 |
Rock Solid Civil LLC | 50 | 53 |
Mason & Associates, Inc. | 44 | 56 |
Others | 249 | 279 |
Total | 1980 | 2235 |
Surveyor Firm | Surveys |
---|---|
Accurate Surveying & Mapping, P.C. | 80 |
Idaho Survey Group, LLC | 55 |
Fox Land Surveys, Inc. | 49 |
Tealey's Land Surveying | 33 |
Sawtooth Land Surveying, LLC | 29 |
Land Solutions, Land Surveying and Consulting, PC | 19 |
Marks Land Surveying, Inc. | 19 |
Engebritson Land Survey, Inc. | 16 |
Ada County Highway District | 15 |
B & A Engineers, Inc. | 15 |
Others | 154 |
Total | 484 |
Surveyor Firm | Surveys |
---|---|
Skinner Land Survey Co., Inc. | 124 |
Mason & Associates, Inc. | 46 |
Compass Land Surveying, PLLC | 36 |
Eagle Land Surveying, LLC. | 25 |
Timberline Surveying | 23 |
Sawtooth Land Surveying, LLC | 21 |
Tealey's Land Surveying | 21 |
Idaho Survey Group, LLC | 20 |
T-O Engineers, Inc. | 20 |
David Evans and Associates, Inc. | 18 |
Others | 139 |
Total | 493 |
Surveyor Firm | Surveys |
---|---|
Sawtooth Land Surveying, LLC | 42 |
Ada County Highway District | 27 |
J-U-B Engineers, Inc. | 20 |
Fox Land Surveys, Inc. | 16 |
Idaho Survey Group, LLC | 15 |
Accurate Surveying & Mapping, P.C. | 11 |
T-O Engineers, Inc. | 9 |
Land Group, Inc. (The) | 8 |
B & A Engineers, Inc. | 6 |
KM Engineering, LLP | 5 |
Others | 25 |
Total | 184 |
Surveyor Firm | Surveys |
---|---|
T-O Engineers, Inc. | 51 |
J-U-B Engineers, Inc. | 32 |
Eagle Land Surveying, LLC. | 16 |
David Evans and Associates, Inc. | 16 |
Skinner Land Survey Co., Inc. | 14 |
Fox Land Surveys, Inc. | 11 |
Stricker Surveying PLLC | 9 |
Sawtooth Land Surveying, LLC | 8 |
Idaho Survey Group, LLC | 8 |
KM Engineering, LLP | 4 |
Others | 24 |
Total | 193 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616