Submitted Final Plat Lots* | Recorded Subdivision Lots | Building Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 1586 | 1096 | 1236 | 116 | 4618 |
ID | Canyon | 642 | 446 | 639 | 103 | 1565 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
With 1,875 new residential construction permits issued versus 1,542 new subdivision lots recorded, 2019 Q3 delivered another deficit of -333 residential lots. As a result, the outstanding vacant lots supply dwindled further still to just under 6,200 residential lots in the Treasure Valley. Contrast this with four years ago, when there were nearly 9,000 oustanding vacant lots and construction was only 60% of current activity levels. It is also noteworthy that focus shifted toward building in Canyon county, where 2019 Q3 permits increased 47% over 2018 Q3, whereas Ada permits only increased 2.7% year-over-year.
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
In 2017 and 2018, building permits activity during the 4th quarter exceeded permits issued during their previous 3rd quarter. This two-year phenomenon deviates from the historical trend, when Q4 typically marks a slower season of new construction starts. Yet under current market conditions, the ever-reducing vacant lots supply must surely exhibit an impact on output in the mid-term future. As such, between winter temperatures and the short supply of bare ground, it seems likely that Q4 will return to the historic trend and see fewer permits than this quarter's 1,875 residential new construction applications.
With these supply/demand forces in play, investment into multi-family projects is surging. Numerous projects kicked off during the 3rd quarter, with permits to start construction on 250+ units at The Linder Projects in Eagle, 131 units for Heron's Edge Community in Eagle, 35-acres of 10-plexes at The Villages in Nampa, the 26-unit Valor Pointe Apartments in Boise, and a multi-million dollar Quail Point Apartments development in Nampa, not to mention approvals for a dozen duplexes issued between July and September. As we have forecast in previous analyses, the efforts to accommodate a growing population against the backdrop of limited lots is set to deliver more apartments and high density housing in the coming years.
Likewise, surrounding counties such as Gem and Twin Falls are likely to receive increased attention from developers and homebuyers. Fortunately for our users, landproDATA has endeavored to provide coverage of critical Plats and Survey documents in both of these counties, and we are poised to expand throughout other active counties in Idaho with increased data access during the next twelve months.
* Submitted Lots data may be delayed depending on each agency's reporting process.
Builder | New Residential Permits |
---|---|
Corey Barton Homes, Inc. | 215 |
Toll Bros., Inc. | 120 |
Blackrock Homes LLC | 69 |
Brighton Homes | 66 |
Hubble Homes, LLC | 58 |
Hunter Homes, Inc. | 49 |
Hayden Homes Idaho, LLC | 38 |
Hallmark Homes | 30 |
Tresidio Corporation | 28 |
Alturas Homes, LLC | 27 |
Others | 536 |
Total | 1236 |
Builder | New Residential Permits |
---|---|
Corey Barton Homes, Inc. | 137 |
Hubble Homes, LLC | 119 |
Hayden Homes Idaho, LLC | 43 |
Toll Bros., Inc. | 40 |
Perryman Construction Management Inc. | 16 |
Hathaway Homes, LLC | 14 |
Todd Campbell Construction, Inc. | 12 |
Second Chance Construction, LLC | 12 |
M R H Homes | 11 |
Ramsey Construction, LLC | 10 |
Others | 225 |
Total | 639 |
Surveyor | Lots (Residential) | Lots (Total) |
---|---|---|
Aaron L Ballard | 283 | 322 |
Carl Porter | 176 | 191 |
Gregory G Carter | 159 | 174 |
Clinton W Hansen | 122 | 142 |
Kelly S Kehrer | 77 | 95 |
Travis P Foster | 77 | 87 |
Bert J Nowak | 68 | 73 |
Cody M McCammon | 47 | 47 |
Joseph D Canning | 45 | 56 |
Peter Watts Lounsbury | 25 | 26 |
Others | 17 | 22 |
Total | 1096 | 1235 |
Surveyor | Lots (Residential) | Lots (Total) |
---|---|---|
Aaron L Ballard | 109 | 130 |
Robert L Kazarinoff | 87 | 94 |
Gregory G Carter | 55 | 63 |
Kelly S Kehrer | 51 | 58 |
Thomas R Ruby | 45 | 49 |
Nathan J Dang | 37 | 39 |
Lawrence H Koerner | 23 | 25 |
Richard A Gray | 21 | 22 |
Thomas J Wellard | 6 | 6 |
Kenneth H Cook | 6 | 7 |
Others | 6 | 12 |
Total | 446 | 505 |
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 338 | 393 |
Civil Site Works LLC | 176 | 191 |
Bailey Engineering, Inc. | 108 | 116 |
CK Engineering, PC | 83 | 95 |
WHPacific, Inc. | 77 | 87 |
J-U-B Engineers, Inc. | 68 | 73 |
Engineering Solutions, LLP | 51 | 59 |
RiveRidge Engineering Company | 47 | 47 |
B & A Engineers, Inc. | 45 | 56 |
Erickson-Civil, Inc. | 39 | 45 |
Others | 64 | 73 |
Total | 1096 | 1235 |
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 160 | 188 |
J-U-B Engineers, Inc. | 132 | 143 |
CK Engineering, PC | 52 | 59 |
Rock Solid Civil LLC | 50 | 53 |
Sage Engineering, Inc. | 37 | 39 |
HECO Engineers | 6 | 7 |
Leavitt & Associates Engineers, Inc. | 3 | 4 |
Mason & Associates, Inc. | 0 | 6 |
Others | 6 | 6 |
Total | 446 | 505 |
Surveyor Firm | Surveys |
---|---|
Accurate Surveying & Mapping, P.C. | 18 |
Sawtooth Land Surveying, LLC | 11 |
Tealey's Land Surveying | 11 |
Idaho Survey Group, LLC | 9 |
Fox Land Surveys, Inc. | 7 |
Ada County Highway District | 6 |
KM Engineering, LLP | 5 |
Marks Land Surveying, Inc. | 5 |
Engebritson Land Survey, Inc. | 4 |
LR Geomatics PLLC | 4 |
Others | 36 |
Total | 116 |
Surveyor Firm | Surveys |
---|---|
Skinner Land Survey Co., Inc. | 28 |
Mason & Associates, Inc. | 14 |
Timberline Surveying | 10 |
Sawtooth Land Surveying, LLC | 7 |
T-O Engineers, Inc. | 6 |
David Evans and Associates, Inc. | 5 |
Accurate Surveying & Mapping, P.C. | 4 |
Compass Land Surveying, PLLC | 3 |
Eagle Land Surveying, LLC. | 3 |
B & A Engineers, Inc. | 2 |
Others | 21 |
Total | 103 |
Surveyor Firm | Surveys |
---|---|
Sawtooth Land Surveying, LLC | 15 |
J-U-B Engineers, Inc. | 3 |
Quadrant Consulting, Inc. | 3 |
Accurate Surveying & Mapping, P.C. | 2 |
Fox Land Surveys, Inc. | 2 |
Land Group, Inc. (The) | 2 |
T-O Engineers, Inc. | 2 |
B & A Engineers, Inc. | 1 |
KM Engineering, LLP | 1 |
Others | 0 |
Total | 31 |
Surveyor Firm | Surveys |
---|---|
T-O Engineers, Inc. | 23 |
J-U-B Engineers, Inc. | 8 |
Sawtooth Land Surveying, LLC | 4 |
Skinner Land Survey Co., Inc. | 4 |
David Evans and Associates, Inc. | 3 |
B & A Engineers, Inc. | 2 |
Eagle Land Surveying, LLC. | 2 |
Wellington Land Surveying, P.C. | 2 |
Accurate Surveying & Mapping, P.C. | 1 |
Timberline Surveying PLLC | 1 |
Others | 0 |
Total | 50 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616