Newsletter | 2018 Q4
2018 Q4 Residential Statistics
| Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
|---|---|---|---|---|---|---|
| ID | Ada | 1243 | 1485 | 1703 | 107 | 5517 |
| ID | Canyon | 797 | 721 | 465 | 90 | 2141 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
2018 Q4 Statistics
Read our full 2018 Year analysis here.
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2018 Q4 Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
2018 Q4 Statistics
Top Builders
Ada
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 195 |
| Toll Bros., Inc. | 118 |
| Brighton Homes | 56 |
| Franklin Building Supply Co. | 55 |
| Hayden Homes Idaho, LLC | 47 |
| Blackrock Homes LLC | 45 |
| Boise Basin Electric, LLC | 41 |
| Glenn Electric, Inc. | 35 |
| Hunter Homes, Inc. | 33 |
| Venta Homes Inc. | 33 |
| Others | 1045 |
| Total | 1703 |
Canyon
| Builder - New Residential | Permits |
|---|---|
| Corey Barton Homes, Inc. | 147 |
| Hubble Homes, LLC | 125 |
| Hayden Homes Idaho, LLC | 28 |
| Sunset Homes Inc. | 9 |
| Brookstone Custom Homes | 9 |
| Prestige Homes, Inc. | 6 |
| Owner/Unknown | 6 |
| Cotner Building Company, LLC | 6 |
| Prominent Homes LLC | 5 |
| Toll Bros., Inc. | 5 |
| Others | 119 |
| Total | 465 |
Top Surveyor Firms
Ada
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 425 | 487 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 294 | 335 |
| Idaho Survey Group, LLC | 269 | 305 |
| Land Solutions, Land Surveying and Consulting, PC | 191 | 215 |
| Sawtooth Land Surveying, LLC | 65 | 80 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 64 | 78 |
| Civil Survey Consultants, Inc. | 54 | 56 |
| Tealey's Land Surveying | 47 | 56 |
| Briggs Engineering, Inc. | 37 | 44 |
| Accurate Surveying & Mapping, P.C. | 28 | 30 |
| Others | 11 | 12 |
| Total | 1485 | 1698 |
Canyon
| Surveyor Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 195 | 216 |
| Idaho Survey Group, LLC | 158 | 179 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 133 | 142 |
| John Austin Surveying, P.C. | 75 | 89 |
| Engebritson Land Survey, Inc. | 54 | 58 |
| KM Engineering, LLP | 50 | 57 |
| INACTIVE - Mason & Stanfield, Inc. | 32 | 36 |
| Eagle Land Surveying, LLC | 24 | 29 |
| ECI Electrical Consultants, Inc. | 0 | 4 |
| Compass Land Surveying, PLLC | 0 | 7 |
| Others | 0 | 0 |
| Total | 721 | 817 |
Top Engineer Firms
Ada
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| KM Engineering, LLP | 415 | 477 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 294 | 335 |
| Civil Innovations, PLLC | 115 | 128 |
| Engineering Solutions, LLP | 80 | 89 |
| CK Engineering, PC | 71 | 81 |
| Bailey Engineering, Inc. | 68 | 76 |
| Centurion Engineers, Inc. (formerly B & A Engineers, Inc.) | 64 | 78 |
| Erickson-Civil, Inc. | 59 | 69 |
| Civil Survey Consultants, Inc. | 54 | 56 |
| Tomlinson Consulting, Inc. | 46 | 52 |
| Others | 219 | 257 |
| Total | 1485 | 1698 |
Canyon
| Engineer Firm | Lots (Residential) | Lots (Total) |
|---|---|---|
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 208 | 231 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 195 | 216 |
| Rock Solid Civil LLC | 78 | 87 |
| Bailey Engineering, Inc. | 65 | 70 |
| KM Engineering, LLP | 50 | 57 |
| Breckon Land Design Incorporated | 48 | 55 |
| CK Engineering, PC | 45 | 54 |
| INACTIVE - Mason & Stanfield, Inc. | 32 | 36 |
| Intermountain Engineering | 0 | 7 |
| Others | 0 | 4 |
| Total | 721 | 817 |
Record Of Survey
Ada
| Surveyor | Surveys |
|---|---|
| Nathan J Dang | 12 |
| Gregory G Carter | 9 |
| Colleen Marks | 9 |
| Timothy J Fox | 6 |
| Thomas J Wellard | 6 |
| Brandon Scott Johnson | 4 |
| Joseph D Canning | 4 |
| Patrick A Tealey | 4 |
| Cody M McCammon | 3 |
| Ronald M Hodge | 3 |
| Others | 47 |
| Total | 107 |
Canyon
| Surveyor | Surveys |
|---|---|
| Thomas J Wellard | 25 |
| Jeremiah B Fielding | 6 |
| Kevin Sorensen | 5 |
| Sean Sullivan | 5 |
| Darin A Holzhey | 5 |
| Kenneth H Cook | 5 |
| Cody M McCammon | 4 |
| Clinton W Hansen | 4 |
| Carl Porter | 4 |
| Richard Gray | 3 |
| Others | 24 |
| Total | 90 |
CPF
Ada
| Surveyor Firm | CPFs |
|---|---|
| Ada County Highway District | 9 |
| Sawtooth Land Surveying, LLC | 5 |
| Accurate Surveying & Mapping, P.C. | 4 |
| INACTIVE - Fox Land Surveys, Inc. | 3 |
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 2 |
| Eagle Land Surveying, LLC | 2 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 1 |
| J.J. Howard Engineering and Surveying | 1 |
| KM Engineering, LLP | 1 |
| Sawtooth Landscape & Irrigation Sales, LLC | 1 |
| Total | 29 |
Canyon
| Surveyor Firm | CPFs |
|---|---|
| Ardurra Group, Inc. (formerly T-O Engineers, Inc.) | 27 |
| Sawtooth Land Surveying, LLC | 7 |
| Idaho Survey Group, LLC | 4 |
| INACTIVE - Fox Land Surveys, Inc. | 3 |
| J-U-B Engineers, Inc. (Boise) (Johnson, Underkofler & Briggs) | 2 |
| David Evans and Associates, Inc. | 1 |
| Eagle Land Surveying, LLC | 1 |
| Land Solutions, Land Surveying and Consulting, PC | 1 |
| Total | 46 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 190
Eagle, Idaho 83616
